Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports
24420
Actual shortage:
Anticipated shortage:
Avoided shortage:
Resolved:
1683 (7%)
34 (0%)
690 (3%)
22013 (90%)
Discontinuation Reports
3244
To be discontinued:
Discontinued:
Reversed:
166 (5%)
3000 (92%)
78 (2%)
Late reports
3700
Overdue reports
344

Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
ZYDUS PHARMACEUTICALS (CANADA) INC 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 14 14 4 0 0 10 0 0 0 0 2 14% 0 0%
WOCKHARDT UK LIMITED 4 2 0 0 0 2 2 2 0 0 0 0% 0 0%
VITA HEALTH PRODUCTS INC 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
VIIV HEALTHCARE ULC 14 4 0 0 0 4 10 0 10 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
VANTIVE ULC 26 18 1 0 0 17 8 0 7 1 0 0% 1 100%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
VALNEVA AUSTRIA GMBH 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
VALEO PHARMA INC 13 12 3 0 0 9 1 0 1 0 1 8% 1 33%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
UCB CANADA INC 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
TILLOTTS PHARMA GMBH 7 7 0 0 0 7 0 0 0 0 1 14% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
TEVA CANADA LIMITED 3622 3187 258 1 10 2918 435 2 410 23 482 13% 11 4%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 89 78 0 0 0 78 11 0 10 1 38 43% 0 0%
TARO PHARMACEUTICALS INC 725 706 28 0 0 678 19 0 19 0 436 60% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
TAKEDA CANADA INC 67 57 0 0 0 57 10 0 10 0 0 0% 0 0%
TAIHO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SUNOVION PHARMACEUTICALS CANADA INC 16 5 0 0 0 5 11 0 11 0 1 6% 0 0%
SUN PHARMACEUTICAL INDUSTRIES, INC. 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 10 10 0 0 0 10 0 0 0 0 6 60% 0 0%
SUN PHARMA CANADA INC 496 455 22 0 6 427 41 0 41 0 286 58% 0 0%
SUMITOMO PHARMA CANADA, INC. 15 6 0 0 2 4 9 8 1 0 0 0% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
STERIMAX INC 162 156 18 0 3 135 6 2 4 0 29 18% 4 20%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
SPROUT PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SMITH & NEPHEW INC 2 1 1 0 0 0 1 1 0 0 0 0% 0 0%
SIVEM PHARMACEUTICALS ULC 512 404 18 0 14 372 108 0 101 7 92 18% 0 0%
SERVIER CANADA INC 70 65 4 0 3 58 5 0 5 0 4 6% 0 0%
SERB S.A. 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
SEARCHLIGHT PHARMA INC 139 130 30 1 1 98 9 1 8 0 38 27% 10 31%
SANOFI-AVENTIS CANADA INC 352 291 4 0 16 271 61 7 53 1 21 6% 4 36%
SANOFI PASTEUR LIMITED 61 47 1 0 0 46 14 1 12 1 6 10% 1 50%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
SANIS HEALTH INC 708 636 62 1 16 557 72 7 54 11 52 7% 20 29%
SANDOZ CANADA INCORPORATED 2390 2266 50 0 19 2197 124 4 118 2 451 19% 11 20%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
RECORDATI RARE DISEASES CANADA INC 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
RANBAXY PHARMACEUTICALS CANADA INC. 67 39 0 0 0 39 28 0 28 0 24 36% 0 0%
PURDUE PHARMA 152 147 0 0 1 146 5 0 5 0 0 0% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
PRO DOC LIMITEE 507 353 2 1 10 340 154 0 150 4 17 3% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHARMASCIENCE INC 1658 1367 56 6 37 1268 291 2 287 2 211 13% 8 13%
PHARMAAND GMBH 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
PHARMA STULLN INC. 5 5 1 0 0 4 0 0 0 0 1 20% 0 0%
PFIZER CANADA ULC 979 859 39 4 55 761 120 3 116 1 23 2% 8 17%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 133 130 3 0 5 122 3 0 2 1 17 13% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
PALADIN PHARMA INC. 64 31 9 0 4 18 33 2 31 0 15 23% 4 36%
OTSUKA PHARMACEUTICAL CO LTD 8 3 0 0 0 3 5 0 5 0 0 0% 0 0%
ORGANON CANADA INC. 372 365 1 0 32 332 7 2 5 0 0 0% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
OMEGA LABORATORIES LIMITED 346 335 14 0 14 307 11 0 5 6 60 17% 0 0%
ODAN LABORATORIES LTD 122 106 39 0 1 66 16 1 14 1 10 8% 1 3%
NXSTAGE MEDICAL INC 6 6 3 0 0 3 0 0 0 0 0 0% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
NOVO NORDISK CANADA INC 42 22 0 0 1 21 20 7 13 0 0 0% 0 0%
NOVARTIS PHARMACEUTICALS CANADA INC 232 177 5 0 5 167 55 1 54 0 34 15% 2 33%
NORDIC GROUP B.V. 2 2 2 0 0 0 0 0 0 0 1 50% 0 0%
NORA PHARMA INC 36 32 16 1 6 9 4 0 4 0 19 53% 2 12%
NODEN PHARMA DAC 3 3 0 0 0 3 0 0 0 0 1 33% 0 0%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
NATCO PHARMA (CANADA) INC 66 56 30 0 0 26 10 10 0 0 1 2% 1 3%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
MYLAN PHARMACEUTICALS ULC 987 752 20 2 88 642 235 0 235 0 98 10% 1 5%
MISSION PHARMACAL COMPANY 10 10 1 0 0 9 0 0 0 0 5 50% 1 100%
MINT PHARMACEUTICALS INC 172 143 17 0 1 125 29 0 29 0 34 20% 4 24%
MERZ THERAPEUTICS GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MERCK CANADA INC 246 192 3 0 34 155 54 2 52 0 3 1% 0 0%
MENDELIKABS INC 2 2 2 0 0 0 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
MEDEXUS PHARMACEUTICALS INC. 4 2 1 0 0 1 2 0 2 0 1 25% 1 100%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MARCAN PHARMACEUTICALS INC 293 262 49 0 4 209 31 0 31 0 63 22% 2 4%
MANTRA PHARMA INC 91 84 10 0 1 73 7 0 7 0 69 76% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
LUPIN PHARMA CANADA LIMITED 34 34 3 0 0 31 0 0 0 0 3 9% 0 0%
LUNDBECK PHARMACEUTICALS LLC 5 4 1 0 0 3 1 0 1 0 0 0% 0 0%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
LIEBEL-FLARSHEIM COMPANY LLC 16 15 4 0 0 11 1 0 1 0 3 19% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
LEO PHARMA INC 43 38 0 0 1 37 5 0 5 0 2 5% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
LANTHEUS MI CANADA INC 9 7 0 0 0 7 2 0 2 0 2 22% 0 0%
LABORATOIRES THEA 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
LABORATOIRE X.0 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
LABORATOIRE RIVA INC. 113 96 44 0 0 52 17 1 16 0 8 7% 4 9%
LABORATOIRE AGUETTANT 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
KYE PHARMACEUTICALS INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
KVR PHARMACEUTICALS INC. 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
KORA HEALTHCARE 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
KNIGHT THERAPEUTICS INC. 27 24 10 0 0 14 3 1 1 1 8 30% 6 55%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KARO PHARMA AB 3 3 0 0 0 3 0 0 0 0 2 67% 0 0%
JUNO PHARMACEUTICALS CORP. 33 29 1 0 0 28 4 0 3 1 3 9% 0 0%
JUNO PHARMA CANADA INC. 16 16 1 0 0 15 0 0 0 0 1 6% 0 0%
JUBILANT HOLLISTERSTIER LLC 20 20 3 0 0 17 0 0 0 0 1 5% 3 100%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 0 0 0 8 2 0 2 0 0 0% 0 0%
JANSSEN INC 69 15 0 0 5 10 54 19 35 0 0 0% 18 95%
JAMP PHARMA CORPORATION 712 698 148 0 1 549 14 0 14 0 153 21% 78 53%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 0 1 0 0% 0 0%
IOVANCE BIOTHERAPEUTICS MANUFACTURING LLC 4 4 1 0 0 3 0 0 0 0 0 0% 1 100%
INDIVIOR UK LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
ICU MEDICAL CANADA INC 141 101 8 1 9 83 40 3 37 0 16 11% 2 17%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
HORIZON THERAPEUTICS IRELAND DAC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
HOFFMANN-LA ROCHE LIMITED 36 20 0 0 7 13 16 3 13 0 4 11% 3 100%
HIKMA CANADA LIMITED 119 110 19 1 1 89 9 3 6 0 16 13% 15 65%
HALEON CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
HAEMONETICS CORPORATION 3 2 0 0 0 2 1 1 0 0 1 33% 0 0%
GUERBET 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 21 21 4 0 0 17 0 0 0 0 4 19% 3 75%
GLAXOSMITHKLINE INC 437 376 3 2 11 360 61 2 59 0 4 1% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 4 3 2 0 0 1 1 0 1 0 2 50% 1 50%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 2 0 0 0 0 0 2 0 2 0 1 50% 0 0%
GENMED A DIVISION OF PFIZER CANADA ULC 37 18 0 0 0 18 19 3 16 0 1 3% 3 100%
GENERIC MEDICAL PARTNERS INC 13 13 2 0 0 11 0 0 0 0 4 31% 1 50%
GE HEALTHCARE CANADA INC 111 106 1 1 8 96 5 0 5 0 0 0% 0 0%
GALDERMA CANADA INC 9 9 0 0 0 9 0 0 0 0 2 22% 0 0%
FRESENIUS KABI CANADA LTD 368 366 8 1 5 352 2 0 2 0 51 14% 3 33%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
FERRING INC 42 20 3 0 0 17 22 0 21 1 8 19% 0 0%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
EUGIA PHARMA INC. 13 13 6 1 0 6 0 0 0 0 3 23% 3 43%
ETHYPHARM INC 15 10 0 0 0 10 5 4 1 0 1 7% 4 100%
ESTEVE PHARMACEUTICALS S.A. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
ENDO OPERATIONS LTD. 125 124 17 0 5 102 1 0 1 0 35 28% 4 24%
EMD SERONO, A DIVISION OF EMD INC., CANADA 29 23 1 0 0 22 6 0 6 0 0 0% 0 0%
ELVIUM LIFE SCIENCES 162 158 1 0 3 154 4 3 1 0 2 1% 1 25%
ELI LILLY CANADA INC 73 42 6 0 2 34 31 9 22 0 2 3% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 2 2 0 0 0 2 0 0 0 0 2 100% 0 0%
DUCHESNAY INC 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DR REDDY'S LABORATORIES LTD 27 19 1 0 1 17 8 0 8 0 9 33% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
DIAGNOSTIC GREEN LIMITED 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
DENTSPLY CANADA LIMITED 15 15 1 0 0 14 0 0 0 0 0 0% 1 100%
CYCLE PHARMACEUTICALS LTD. 3 0 0 0 0 0 3 3 0 0 0 0% 3 100%
CURIUM CANADA INC 43 43 1 0 0 42 0 0 0 0 7 16% 0 0%
CUBIST PHARMACEUTICALS LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CHURCH & DWIGHT CANADA CORP 15 11 1 0 0 10 4 1 3 0 7 47% 1 50%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
CHEPLAPHARM SCHWEIZ GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
CHEPLAPHARM REGISTRATION GMBH 12 12 8 0 0 4 0 0 0 0 4 33% 0 0%
CHEPLAPHARM ARZNEIMITTEL GMBH 88 81 8 0 1 72 7 0 4 3 7 8% 2 25%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BTG INTERNATIONAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BRISTOL-MYERS SQUIBB CANADA 91 40 2 0 18 20 51 5 46 0 0 0% 4 57%
BRACCO IMAGING CANADA 19 19 4 0 0 15 0 0 0 0 2 11% 0 0%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 100 79 0 0 5 74 21 0 21 0 5 5% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 12 12 0 0 0 12 0 0 0 0 4 33% 0 0%
BIONTECH MANUFACTURING GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIOMED PHARMA 141 141 66 0 0 75 0 0 0 0 22 16% 2 3%
BIOMARIN INTERNATIONAL LIMITED 3 1 0 0 1 0 2 0 2 0 0 0% 0 0%
BIOGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
BGP PHARMA ULC 382 376 8 1 45 322 6 0 6 0 59 15% 1 11%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BAYER INC 118 94 1 0 11 82 24 0 23 1 5 4% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
BAXTER CORPORATION 262 233 4 3 3 223 29 2 27 0 14 5% 0 0%
BAVARIAN NORDIC AS 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
BAUSCH HEALTH, CANADA INC. 418 398 9 0 40 349 20 1 19 0 102 24% 1 10%
BAUSCH & LOMB INC 101 100 3 0 2 95 1 0 1 0 28 28% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
B. BRAUN MEDICAL INC 18 18 0 0 0 18 0 0 0 0 7 39% 0 0%
AVIR PHARMA INC. 15 14 0 0 1 13 1 0 1 0 1 7% 0 0%
AURO PHARMA INC 912 880 28 0 24 828 32 0 32 0 49 5% 7 25%
ATNAHS PHARMA UK LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
ASTRAZENECA CANADA INC 43 28 1 0 2 25 15 1 14 0 4 9% 0 0%
ASTELLAS PHARMA CANADA INC 6 4 0 2 0 2 2 0 2 0 1 17% 0 0%
ASPEN PHARMACARE CANADA INC. 221 216 10 0 53 153 5 0 4 1 22 10% 4 40%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
APTALIS PHARMA CANADA ULC 21 13 0 0 1 12 8 0 8 0 3 14% 0 0%
APOTEX INC 3892 3526 229 3 11 3283 366 24 342 0 143 4% 32 13%
AMPHASTAR PHARMACEUTICALS, INC. 12 12 0 0 0 12 0 0 0 0 2 17% 0 0%
AMGEN CANADA INC 8 4 0 0 0 4 4 0 4 0 0 0% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
AMDIPHARM LIMITED 11 4 0 0 0 4 7 0 7 0 1 9% 0 0%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
ALLERGAN INC 60 37 1 0 0 36 23 1 22 0 16 27% 1 50%
ALK-ABELLÓ A/S 12 12 0 0 0 12 0 0 0 0 0 0% 0 0%
ALK-ABELLO INC 7 7 4 1 0 2 0 0 0 0 1 14% 0 0%
ALEXION PHARMA GMBH 5 4 0 0 0 4 1 0 1 0 0 0% 0 0%
ALCON CANADA INC 19 17 0 0 0 17 2 0 1 1 4 21% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCORD HEALTHCARE INC 383 383 92 0 2 289 0 0 0 0 26 7% 0 0%
ACCEL PHARMA INC 10 10 4 0 0 6 0 0 0 0 0 0% 0 0%
ABBVIE CORPORATION 138 125 3 0 5 117 13 0 10 3 6 4% 1 33%
AA PHARMA INC 550 488 25 0 6 457 62 9 51 2 31 6% 23 68%
*Discont. = Discontinuations/discontinued