Reports for SUN PHARMACEUTICAL INDUSTRIES LIMITED
Company Name
SUN PHARMACEUTICAL INDUSTRIES LIMITED
Totals |
||
Shortage reports |
10 |
|
| Actual shortage: | 0 (0%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 0 (0%) | |
| Resolved: | 10 (100%) | |
Discontinuation Reports |
0 |
|
| To be discontinued: | 0 | |
| Discontinued: | 0 | |
| Reversed: | 0 | |
Late reports |
6 (60%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABSORICA LD | 8MG | CAPSULE | Resolved | 2023-10-10 | 2023-11-21 | 206725 |
| ABSORICA LD | 8MG | CAPSULE | Resolved | 2025-08-05 | 2025-09-06 | 264376 |
| ABSORICA LD | 16MG | CAPSULE | Resolved | 2023-10-10 | 2023-11-21 | 206731 |
| ABSORICA LD | 16MG | CAPSULE | Resolved | 2025-02-10 | 2025-03-06 | 250073 |
| ABSORICA LD | 16MG | CAPSULE | Resolved | 2025-07-09 | 2025-07-11 | 262360 |
| ABSORICA LD | 16MG | CAPSULE | Resolved | 2025-08-28 | 2025-09-06 | 266021 |
| ABSORICA LD | 24MG | CAPSULE | Resolved | 2023-10-10 | 2023-11-21 | 206728 |
| ABSORICA LD | 32MG | CAPSULE | Resolved | 2023-10-10 | 2023-11-21 | 206734 |
| CEQUA | 0.09% | SOLUTION | Resolved | 2021-11-15 | 2022-01-19 | 149218 |
| CEQUA | 0.09% | SOLUTION | Resolved | 2022-06-27 | 2022-07-05 | 163527 |
Showing 1 to 10 of 10
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0