Drug shortages homepage
Welcome to Drug Shortages Canada, the website for reporting drug shortages and discontinuations in Canada. The Food and Drug Regulations require drug sellers to report when they are not able to meet demand for a product or when they stop selling a product. Information about the website and the regulations can be found on the About & Resources Page.
A shortage means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug is unable to meet the demand for the drug.
A discontinuation means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug, permanently ceases the sale of the drug.
Below are the newest and most recently updated Shortage and Discontinuation reports.
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| CIPROFLOXACIN | SANIS HEALTH INC | Resolved | 500MG | Updated Report | 2021-10-27 | 138164 |
| OMNIPAQUE 240 | GE HEALTHCARE CANADA INC | Resolved | 518MG | Updated Report | 2021-10-27 | 146048 |
| ROPIVACAINE HYDROCHLORIDE INJECTION, USP | FRESENIUS KABI CANADA LTD | Actual shortage | 10MG | Updated Report | 2021-10-27 | 147731 |
| MYLAN-VARDENAFIL | MYLAN PHARMACEUTICALS ULC | Resolved | 10MG | Updated Report | 2021-10-26 | 145397 |
| CREON MINIMICROSPHERES 25 | BGP PHARMA ULC | Resolved | 1600UNIT 25500UNIT 25000UNIT | Updated Report | 2021-10-26 | 146993 |
| KADIAN | BGP PHARMA ULC | Resolved | 50MG | Updated Report | 2021-10-26 | 143126 |
| KADIAN | BGP PHARMA ULC | Resolved | 10MG | Updated Report | 2021-10-26 | 140904 |
| KADIAN | BGP PHARMA ULC | Resolved | 20MG | Updated Report | 2021-10-26 | 143123 |
| MAR-VALACYCLOVIR | MARCAN PHARMACEUTICALS INC | Resolved | 500MG | Updated Report | 2021-10-26 | 48026 |
| MAR-METFORMIN | MARCAN PHARMACEUTICALS INC | Resolved | 500MG | Updated Report | 2021-10-26 | 31377 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| MAR-VALACYCLOVIR | MARCAN PHARMACEUTICALS INC | Discontinued | 500MG | New Report | 2021-10-26 | 148118 |
| MAR-METFORMIN | MARCAN PHARMACEUTICALS INC | Discontinued | 500MG | New Report | 2021-10-26 | 148115 |
| MAR-METFORMIN | MARCAN PHARMACEUTICALS INC | Discontinued | 850MG | New Report | 2021-10-26 | 148112 |
| MAR-METFORMIN | MARCAN PHARMACEUTICALS INC | Discontinued | 500MG | New Report | 2021-10-26 | 148109 |
| MAR-GALANTAMINE ER | MARCAN PHARMACEUTICALS INC | Discontinued | 24MG | New Report | 2021-10-26 | 148106 |

