Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
Company Name
CHEPLAPHARM ARZNEIMITTEL GMBH
Totals |
||
Shortage reports |
42 |
|
Actual shortage: | 4 (10%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 1 (2%) | |
Resolved: | 37 (88%) | |
Discontinuation Reports |
4 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 4 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
4 (9%) |
|
Overdue reports |
1 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ANANDRON | 50MG | TABLET | Resolved | 2017-06-21 | 2017-07-06 | 13478 |
ANANDRON | 50MG | TABLET | Resolved | 2019-11-21 | 2019-12-16 | 99378 |
ANANDRON | 50MG | TABLET | Resolved | 2021-03-08 | 2021-06-16 | 135253 |
ANANDRON | 50MG | TABLET | Actual shortage | 2023-09-14 | 2023-11-18 | 204346 |
CYTOVENE | 500MG | POWDER FOR SOLUTION | Actual shortage | 2023-02-14 | 2023-10-05 | 184528 |
FUNGIZONE | 50MG | POWDER FOR SOLUTION | Resolved | 2022-11-10 | 2023-02-14 | 174215 |
FUNGIZONE | 50MG | POWDER FOR SOLUTION | Resolved | 2017-07-20 | 2019-05-23 | 16534 |
HYDREA | 500MG | CAPSULE | Resolved | 2023-07-18 | 2023-09-22 | 198947 |
HYDREA | 500MG | CAPSULE | Resolved | 2017-12-13 | 2018-04-19 | 32737 |
HYDREA | 500MG | CAPSULE | Resolved | 2018-01-30 | 2018-03-16 | 37624 |
HYDREA | 500MG | CAPSULE | Resolved | 2019-08-06 | 2020-07-01 | 90891 |
HYDREA | 500MG | CAPSULE | Resolved | 2020-07-28 | 2020-10-15 | 121262 |
INHIBACE | 5MG | TABLET | Resolved | 2020-05-13 | 2021-10-19 | 114894 |
INHIBACE | 2.5MG | TABLET | Actual shortage | 2018-11-26 | 2019-02-19 | 67581 |
INHIBACE PLUS | 5MG 12.5MG | TABLET | Resolved | 2021-01-04 | 2021-10-19 | 130792 |
INHIBACE PLUS | 12.5MG 5MG | TABLET | Resolved | 2022-05-09 | 2022-05-25 | 160204 |
INHIBACE PLUS | 12.5MG 5MG | TABLET | Resolved | 2022-08-17 | 2022-09-30 | 166884 |
LOSEC | 20MG | CAPSULE (DELAYED RELEASE) | Resolved | 2021-12-13 | 2022-05-25 | 151043 |
ONE-ALPHA | 1MCG | CAPSULE | Resolved | 2020-04-04 | 2020-05-16 | 110953 |
ONE-ALPHA | 2MCG | DROPS | Resolved | 2023-01-13 | 2023-06-13 | 180961 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 |
SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 |
XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 |
XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 |
Showing 1 to 4 of 4