Reports for FRESENIUS KABI CANADA LTD
Company Name
FRESENIUS KABI CANADA LTD
Totals |
||
Shortage reports |
234 |
|
Actual shortage: | 33 (14%) | |
Anticipated shortage: | 5 (2%) | |
Avoided shortage: | 4 (2%) | |
Resolved: | 192 (82%) | |
Discontinuation Reports |
0 |
|
To be discontinued: | 0 | |
Discontinued: | 0 | |
Reversed: | 0 | |
Late reports |
36 (15%) |
|
Overdue reports |
1 (3%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
0.9% SODIUM CHLORIDE INJECTION | 900MG | SOLUTION SOLUTION | Resolved | 2022-05-06 | 2022-06-21 | 160191 |
0.9% SODIUM CHLORIDE INJECTION | 900MG | SOLUTION SOLUTION | Resolved | 2022-06-15 | 2022-06-21 | 162651 |
ACYCLOVIR SODIUM INJECTION | 50MG | SOLUTION | Resolved | 2018-09-14 | 2018-10-16 | 61472 |
ACYCLOVIR SODIUM INJECTION | 50MG | SOLUTION | Resolved | 2020-04-07 | 2020-08-15 | 111364 |
ACYCLOVIR SODIUM INJECTION | 50MG | SOLUTION | Resolved | 2020-04-07 | 2020-08-17 | 111367 |
ACYCLOVIR SODIUM INJECTION | 50MG | SOLUTION | Resolved | 2020-08-17 | 2021-01-06 | 122380 |
ACYCLOVIR SODIUM INJECTION | 50MG | SOLUTION | Resolved | 2020-08-17 | 2021-01-12 | 122384 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2017-11-13 | 2018-02-01 | 29048 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2021-09-02 | 2021-11-04 | 145130 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2022-05-02 | 2022-06-27 | 159829 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2020-02-13 | 2020-11-05 | 105902 |
ADENOSINE INJECTION | 3MG | SOLUTION | Actual shortage | 2022-05-02 | 2022-06-06 | 159832 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2020-02-03 | 2020-04-27 | 105197 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2021-12-31 | 2022-02-04 | 152006 |
ADENOSINE INJECTION | 3MG | SOLUTION | Resolved | 2022-03-16 | 2022-04-13 | 156797 |
ADENOSINE INJECTION | 3MG | SOLUTION | Actual shortage | 2022-05-02 | 2022-05-03 | 159836 |
AMIODARONE HYDROCHLORIDE INJECTION | 50MG | SOLUTION | Resolved | 2020-03-19 | 2020-04-09 | 109070 |
AMIODARONE HYDROCHLORIDE INJECTION | 50MG | SOLUTION | Resolved | 2020-07-06 | 2020-08-06 | 119581 |
BIVALIRUDIN FOR INJECTION | 250MG | POWDER FOR SOLUTION | Resolved | 2021-11-24 | 2022-02-04 | 149848 |
BLEOMYCIN FOR INJECTION | 15UNIT | POWDER FOR SOLUTION | Resolved | 2020-10-06 | 2020-11-10 | 125779 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0