Reports for PALADIN PHARMA INC.
Company Name
PALADIN PHARMA INC.
Totals |
||
Shortage reports |
123 |
|
Actual shortage: | 27 (22%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 5 (4%) | |
Resolved: | 91 (74%) | |
Discontinuation Reports |
34 |
|
To be discontinued: | 3 (9%) | |
Discontinued: | 31 (91%) | |
Reversed: | 0 (0%) | |
Late reports |
40 (25%) |
|
Overdue reports |
7 (23%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ABSTRAL | 200MCG | TABLET | Resolved | 2017-05-16 | 2017-11-30 | 10415 |
ANACIN | 32MG 325MG | TABLET | Actual shortage | 2023-07-13 | 2023-07-13 | 198613 |
AURALGAN | 54MG 14MG | SOLUTION | Resolved | 2019-06-06 | 2020-01-16 | 85734 |
AURALGAN | 54MG 14MG | SOLUTION | Resolved | 2021-11-10 | 2022-07-26 | 149033 |
BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2019-05-06 | 2019-10-31 | 83200 |
BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2019-11-25 | 2020-01-07 | 99618 |
BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2021-03-11 | 2021-04-08 | 135471 |
CYESTRA-35 | 0.035MG 2MG | TABLET | Resolved | 2017-04-13 | 2017-05-20 | 6879 |
CYESTRA-35 | 0.035MG 2MG | TABLET | Resolved | 2020-02-25 | 2020-04-03 | 107179 |
DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2020-07-14 | 2020-07-22 | 120331 |
DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2020-08-27 | 2020-10-29 | 123123 |
DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-05-18 | 2022-06-18 | 160893 |
DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-08-12 | 2022-11-04 | 166542 |
DEXEDRINE SPANSULE | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2024-03-22 | 2024-03-28 | 222987 |
DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2022-11-04 | 2022-12-08 | 173788 |
DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2023-01-19 | 2023-03-25 | 181744 |
DEXEDRINE SPANSULE | 15MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2024-02-23 | 2024-03-28 | 220374 |
DEXEDRINE | 5MG | TABLET | Resolved | 2022-11-04 | 2023-01-06 | 173783 |
DUVOID | 25MG | TABLET | Resolved | 2024-04-16 | 2024-05-08 | 225247 |
DUVOID | 25MG | TABLET | Resolved | 2024-10-29 | 2024-11-19 | 241482 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ABSTRAL | 100MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56578 |
ABSTRAL | 200MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56638 |
ABSTRAL | 300MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56643 |
ABSTRAL | 400MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56646 |
ABSTRAL | 600MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56649 |
ABSTRAL | 800MCG | TABLET | Discontinued | 2018-07-26 | 2018-07-26 | 56652 |
ANACIN | 32MG 325MG | TABLET | To be discontinued | 2023-04-13 | 2023-08-02 | 189549 |
ANACIN EXTRA STRENGTH | 500MG 32MG | TABLET | Discontinued | 2019-06-04 | 2019-06-04 | 85519 |
AURALGAN | 54MG 14MG | SOLUTION | Discontinued | 2022-07-25 | 2022-07-26 | 165407 |
BELLERGAL SPACETABS | 0.2MG 40.0MG 0.6MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2018-06-06 | 2018-06-07 | 51736 |
BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | To be discontinued | 2021-11-25 | 2021-11-25 | 149892 |
CANTHACUR-PS | 30% 1% 5% | LIQUID | Discontinued | 2018-01-26 | 2018-01-27 | 37443 |
CORTIFOAM | Discontinued | 2020-03-12 | 2020-03-13 | 108638 | ||
MOVAPO | 10MG | SOLUTION | To be discontinued | 2023-10-20 | 2023-11-17 | 207624 |
NITROL | 2% | OINTMENT | Discontinued | 2018-07-26 | 2018-07-26 | 56601 |
OSTO-D2 | 50000UNIT | CAPSULE | Discontinued | 2018-07-26 | 2018-07-26 | 56588 |
PROPYL-THYRACIL | 50MG | TABLET | Discontinued | 2019-12-12 | 2022-06-21 | 101076 |
PROPYL-THYRACIL | 100MG | TABLET | Discontinued | 2020-02-25 | 2022-06-21 | 107174 |
SINTROM | 4MG | TABLET | Discontinued | 2021-10-07 | 2021-10-07 | 146870 |
SINTROM | 1MG | TABLET | Discontinued | 2021-10-07 | 2021-10-07 | 146867 |