Reports for OMEGA LABORATORIES LTD
Company Name
OMEGA LABORATORIES LTD
Totals |
||
Shortage reports |
60 |
|
Actual shortage: | 15 (25%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 0 (0%) | |
Resolved: | 45 (75%) | |
Discontinuation Reports |
7 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 1 (14%) | |
Reversed: | 6 (86%) | |
Late reports |
21 (31%) |
|
Overdue reports |
5 (33%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Last updated | Reports |
---|---|---|---|---|---|---|
AMINOPHYLLINE INJ 25MG/ML | 25MG | SOLUTION | Resolved | 2017-08-18 | 2018-06-14 | 19872 |
AMINOPHYLLINE INJ 25MG/ML | 25MG | SOLUTION | Resolved | 2018-05-17 | 2018-10-11 | 49613 |
AMINOPHYLLINE INJ 25MG/ML | 25MG | SOLUTION | Resolved | 2018-06-26 | 2018-07-18 | 52948 |
AMINOPHYLLINE INJ 25MG/ML | 25MG | SOLUTION | Resolved | 2018-10-25 | 2019-01-13 | 65569 |
AMINOPHYLLINE INJ 50MG/ML | 50MG | SOLUTION | Actual shortage | 2017-08-19 | 2018-06-14 | 19903 |
BAXEDIN 2% - 70% | 2% 70% | SOLUTION | Resolved | 2018-07-23 | 2018-09-18 | 56198 |
BAXEDIN PRE-OP | .5% | SOLUTION | Resolved | 2018-06-26 | 2018-07-07 | 52931 |
CALCIJECT INJ 100MG/ML | 100MG | LIQUID | Resolved | 2018-07-13 | 2018-07-24 | 55723 |
CALCIJECT INJ 100MG/ML | 100MG | LIQUID | Resolved | 2018-10-05 | 2018-10-16 | 63427 |
CALCIJECT INJ 100MG/ML | 100MG | LIQUID | Actual shortage | 2019-01-13 | 2019-02-04 | 72070 |
CHARAC-25 | 222MG | SUSPENSION | Resolved | 2017-03-14 | 2017-06-19 | 2128 |
CHARAC-25 | 222MG | SUSPENSION | Resolved | 2017-08-18 | 2017-09-01 | 19841 |
CHARAC-25 | 222MG | SUSPENSION | Actual shortage | 2019-01-13 | 2019-01-13 | 72077 |
CHARAC-50 | 50G | SUSPENSION | Resolved | 2017-03-14 | 2017-08-18 | 2116 |
CHARAC-50 | 50G | SUSPENSION | Resolved | 2017-08-18 | 2017-09-18 | 19822 |
CHARAC-50 | 50G | SUSPENSION | Resolved | 2018-11-27 | 2019-02-04 | 67705 |
CHARACTOL-25 | 200MG | SUSPENSION | Resolved | 2017-03-14 | 2017-06-19 | 2125 |
CHARACTOL-50 | 50G | SUSPENSION | Resolved | 2017-03-14 | 2017-06-19 | 2122 |
CHARACTOL-50 | 50G | SUSPENSION | Resolved | 2017-08-18 | 2017-09-18 | 19817 |
CISATRACURIUM OMEGA MULTIDOSE | 2MG | SOLUTION | Resolved | 2018-01-03 | 2018-05-03 | 34868 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Last updated | Reports |
---|---|---|---|---|---|---|
AMINOPHYLLINE INJ 50MG/ML | 50MG | SOLUTION | Reversed | 2017-08-18 | 2018-08-06 | 19869 |
FLUPHENAZINE OMEGA | 25MG | LIQUID | Reversed | 2017-03-14 | 2017-03-14 | 2140 |
FLUPHENAZINE OMEGA | 100MG | LIQUID | Reversed | 2017-03-14 | 2017-03-14 | 2143 |
K-EXIT POUDRE | 100% | POWDER FOR SOLUTION | Reversed | 2017-03-14 | 2017-03-14 | 2146 |
NALOXONE HYDROCHLORIDE INJECTION | 0.4MG | SOLUTION | Discontinued | 2017-08-18 | 2017-08-19 | 19858 |
ONDANSETRON OMEGA -(PRESERVATIVE FREE - SINGLE DOSE VIALS) | 2MG | LIQUID | Reversed | 2017-03-14 | 2017-03-14 | 2134 |
ONDANSETRON OMEGA -(WITH PRESERVATIVE - MULTIDOSE VIAL) | 2MG | LIQUID | Reversed | 2017-03-14 | 2017-03-14 | 2137 |