Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports
19330
Actual shortage:
Anticipated shortage:
Avoided shortage:
Resolved:
1838 (10%)
61 (0%)
548 (3%)
16883 (87%)
Discontinuation Reports
2758
To be discontinued:
Discontinued:
Reversed:
106 (4%)
2607 (95%)
45 (2%)
Late reports
3007
Overdue reports
341

Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
ESSENTIAL PHARMA SWITZERLAND GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
EISAI LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCEL PHARMA INC 8 8 4 0 0 4 0 0 0 0 0 0% 0 0%
MEDEXUS PHARMACEUTICALS INC. 3 2 1 0 0 1 1 0 1 0 0 0% 1 100%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ALEXION PHARMA GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
VALNEVA AUSTRIA GMBH 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BTG INTERNATIONAL INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
NXSTAGE MEDICAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
SERB S.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BAVARIAN NORDIC AS 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
CUBIST PHARMACEUTICALS LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
DUCHESNAY INC 3 3 2 0 0 1 0 0 0 0 0 0% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
NORDIC GROUP B.V. 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
TAKEDA CANADA INC 57 50 0 1 0 49 7 1 6 0 0 0% 0 0%
OTSUKA PHARMACEUTICAL CO LTD 9 4 0 0 0 4 5 0 5 0 0 0% 0 0%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
CELGENE INC 4 1 0 0 0 1 3 1 2 0 0 0% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
UCB CANADA INC 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
DENTSPLY CANADA LIMITED 13 13 0 0 0 13 0 0 0 0 0 0% 0 0%
GW PHARMA LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIOGEN CANADA INC 2 1 0 0 0 1 1 1 0 0 0 0% 1 100%
WOCKHARDT UK LIMITED 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KVR PHARMACEUTICALS INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
COVIS PHARMA GMBH 10 10 1 0 1 8 0 0 0 0 0 0% 1 100%
EMERGENT TRAVEL HEALTH INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 1 0 0 9 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
ORGANON CANADA INC. 331 328 4 1 29 294 3 0 3 0 0 0% 0 0%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
HRA PHARMA RARE DISEASES 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LOXO ONCOLOGY INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
PHEBRA CANADA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KI BIOPHARMA LLC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ZR PHARMA& GMBH 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
LABORATOIRE AGUETTANT 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
KNIGHT THERAPEUTICS INC. 9 7 2 0 0 5 2 0 1 1 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
HAEMONETICS CORPORATION 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
RECORDATI RARE DISEASES CANADA INC 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
AVIR PHARMA INC. 12 12 0 0 1 11 0 0 0 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 1 0 0 5 1 0 0 1 0 0% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
ADVANCED ACCELERATOR APPLICATIONS USA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
EMD SERONO, A DIVISION OF EMD INC., CANADA 25 20 0 0 0 20 5 0 5 0 0 0% 0 0%
SMITH & NEPHEW INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 1 0 0 7 2 0 2 0 0 0% 0 0%
VIIV HEALTHCARE ULC 6 2 0 0 0 2 4 1 3 0 0 0% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
AMDIPHARM LIMITED 9 2 0 0 0 2 7 0 7 0 0 0% 0 0%
VITA HEALTH PRODUCTS INC 4 1 1 0 0 0 3 0 3 0 0 0% 0 0%
GUERBET 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
GE HEALTHCARE CANADA INC 75 70 0 0 5 65 5 0 5 0 0 0% 0 0%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
LUNDBECK PHARMACEUTICALS LLC 4 3 2 0 0 1 1 0 1 0 0 0% 0 0%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
NOVO NORDISK CANADA INC 24 12 3 0 0 9 12 5 7 0 0 0% 3 38%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ALK-ABELLO A/S 12 12 12 0 0 0 0 0 0 0 0 0% 0 0%
JANSSEN INC 61 9 0 0 3 6 52 18 34 0 0 0% 18 100%
PURDUE PHARMA 144 139 1 0 1 137 5 0 5 0 0 0% 0 0%
BRISTOL-MYERS SQUIBB CANADA 84 34 0 0 17 17 50 5 45 0 0 0% 3 60%
ETHYPHARM INC 14 9 0 0 0 9 5 4 1 0 1 7% 4 100%
ELI LILLY CANADA INC 39 23 4 5 2 12 16 4 12 0 1 3% 0 0%
NATCO PHARMA (CANADA) INC 19 19 4 0 0 15 0 0 0 0 1 5% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
GENMED A DIVISION OF PFIZER CANADA ULC 34 15 1 0 0 14 19 3 16 0 1 3% 4 100%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
KARO PHARMA AB 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
ENDO PHARMACEUTICALS INC. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
NODEN PHARMA DAC 2 2 2 0 0 0 0 0 0 0 1 50% 0 0%
VALEO PHARMA INC 5 4 0 0 0 4 1 0 1 0 1 20% 0 0%
UPJOHN CANADA ULC 13 13 0 0 0 13 0 0 0 0 1 8% 0 0%
JUBILANT HOLLISTERSTIER LLC 19 19 3 0 0 16 0 0 0 0 1 5% 3 100%
DIAGNOSTIC GREEN GMBH 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
ASTELLAS PHARMA CANADA INC 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
ALK-ABELLO INC 6 6 4 0 0 2 0 0 0 0 1 17% 0 0%
PHARMA STULLN INC. 4 4 1 0 0 3 0 0 0 0 1 25% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
ELVIUM LIFE SCIENCES 129 128 1 0 2 125 1 1 0 0 1 1% 1 50%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
AMD MEDICOM INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
SANOFI GENZYME, A DIVISION OF SANOFI-AVENTIS CANADA INC 12 12 2 0 2 8 0 0 0 0 1 8% 0 0%
VPI PHARMACEUTICALS INC 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
SUNOVION PHARMACEUTICALS CANADA INC 16 6 0 0 0 6 10 0 10 0 1 6% 0 0%
ENDO PAR INNOVATION COMPANY, LLC 4 4 0 0 0 4 0 0 0 0 1 25% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
ENDO VENTURES LTD. 22 21 4 0 4 13 1 0 1 0 2 9% 3 75%
LEO PHARMA INC 41 38 2 0 1 35 3 0 3 0 2 5% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
GALDERMA CANADA INC 7 7 0 0 0 7 0 0 0 0 2 29% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 5 4 3 0 0 1 1 0 1 0 2 40% 2 67%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 1 0 1 6 0 0 0 0 2 25% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
BRACCO IMAGING CANADA 8 8 3 0 0 5 0 0 0 0 2 25% 1 33%
LANTHEUS MI CANADA INC 9 7 1 0 0 6 2 0 2 0 2 22% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
TILLOTTS PHARMA GMBH 8 8 1 0 0 7 0 0 0 0 2 25% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 2 2 0 0 0 2 0 0 0 0 2 100% 0 0%
MERCK CANADA INC 217 168 5 2 29 132 49 2 47 0 3 1% 0 0%
ABBVIE CORPORATION 116 107 4 0 5 98 9 1 8 0 3 3% 1 20%
SANOFI PASTEUR LIMITED 50 40 1 0 0 39 10 2 7 1 3 6% 1 33%
NORA PHARMA INC 21 20 0 0 2 18 1 0 1 0 3 14% 0 0%
ASTRAZENECA CANADA INC 53 43 1 0 1 41 10 0 10 0 3 6% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 11 11 0 0 0 11 0 0 0 0 3 27% 0 0%
JUNO PHARMACEUTICALS CORP. 21 20 1 0 0 19 1 0 1 0 3 14% 1 100%
ALCON CANADA INC 17 16 1 0 0 15 1 0 0 1 3 18% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
BAYER INC 94 71 1 0 9 61 23 0 22 1 3 3% 0 0%
LUPIN PHARMA CANADA LIMITED 19 19 1 0 0 18 0 0 0 0 3 16% 1 100%
LIEBEL-FLARSHEIM COMPANY LLC 15 14 4 0 0 10 1 0 1 0 3 20% 1 25%
GENERIC MEDICAL PARTNERS INC 10 10 3 0 0 7 0 0 0 0 3 30% 2 67%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
CHEPLAPHARM ARZNEIMITTEL GMBH 46 42 4 0 1 37 4 0 4 0 4 9% 1 25%
SERVIER CANADA INC 49 44 3 0 3 38 5 0 5 0 4 8% 2 67%
MISSION PHARMACAL COMPANY 9 9 2 0 0 7 0 0 0 0 4 44% 2 100%
HOFFMANN-LA ROCHE LIMITED 21 13 0 0 5 8 8 1 7 0 4 19% 1 100%
GLAXOSMITHKLINE INC 356 306 10 0 6 290 50 1 49 0 4 1% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
APTALIS PHARMA CANADA ULC 23 16 0 0 1 15 7 1 6 0 4 17% 1 100%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 96 78 1 0 5 72 18 0 18 0 4 4% 1 100%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 6 6 0 0 0 6 0 0 0 0 5 83% 0 0%
CHURCH & DWIGHT CANADA CORP 12 8 0 0 0 8 4 1 3 0 6 50% 1 100%
PHARMAPAR INC 56 56 21 0 0 35 0 0 0 0 7 13% 0 0%
CURIUM CANADA INC 24 24 2 0 0 22 0 0 0 0 7 29% 0 0%
FERRING INC 40 19 2 0 0 17 21 0 20 1 7 18% 0 0%
LABORATOIRE RIVA INC. 97 81 37 0 0 44 16 0 16 0 7 7% 0 0%
ATNAHS PHARMA UK LIMITED 15 15 6 0 0 9 0 0 0 0 7 47% 2 33%
DR REDDY'S LABORATORIES LTD 26 18 2 0 1 15 8 0 8 0 8 31% 1 50%
BAXTER CORPORATION 227 193 6 0 0 187 34 0 33 1 8 4% 1 17%
B. BRAUN MEDICAL INC 21 21 4 0 0 17 0 0 0 0 8 38% 0 0%
ODAN LABORATORIES LTD 117 101 41 0 1 59 16 1 14 1 9 8% 1 2%
PRO DOC LIMITEE 455 318 2 0 6 310 137 0 133 4 12 3% 0 0%
HIKMA CANADA LIMITED 81 78 14 3 1 60 3 3 0 0 14 17% 13 65%
ICU MEDICAL CANADA INC 112 77 8 1 7 61 35 5 30 0 14 13% 7 50%
ASPEN PHARMACARE CANADA INC. 169 167 20 3 32 112 2 0 2 0 14 8% 4 17%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 119 116 13 0 5 98 3 0 2 1 15 13% 0 0%
MINT PHARMACEUTICALS INC 143 114 22 0 0 92 29 0 29 0 15 10% 8 36%
ALLERGAN INC 64 39 3 0 0 36 25 1 22 2 17 27% 3 75%
PFIZER CANADA ULC 789 705 75 19 41 570 84 2 81 1 17 2% 6 6%
BIOMED PHARMA 134 134 62 0 0 72 0 0 0 0 17 13% 1 2%
ACCORD HEALTHCARE INC 243 243 34 0 2 207 0 0 0 0 19 8% 0 0%
SANOFI-AVENTIS CANADA INC 318 271 8 0 15 248 47 5 42 0 21 7% 6 46%
SEARCHLIGHT PHARMA INC 100 97 23 2 1 71 3 0 3 0 23 23% 2 8%
BAUSCH & LOMB INC 89 88 3 0 2 83 1 0 1 0 26 29% 2 67%
AA PHARMA INC 407 349 27 0 6 316 58 1 55 2 27 7% 21 75%
STERIMAX INC 113 112 16 4 0 92 1 1 0 0 29 26% 1 5%
MANTRA PHARMA INC 48 40 4 0 0 36 8 1 7 0 30 63% 3 60%
PALADIN LABS INC. 142 108 23 0 5 80 34 3 31 0 31 22% 7 27%
NOVARTIS PHARMACEUTICALS CANADA INC 191 141 3 1 4 133 50 0 50 0 32 17% 1 25%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 87 77 0 0 0 77 10 0 9 1 37 43% 0 0%
AURO PHARMA INC 637 608 101 0 20 487 29 0 29 0 41 6% 14 14%
SANIS HEALTH INC 433 368 69 0 6 293 65 6 50 9 42 10% 19 25%
BGP PHARMA ULC 307 302 11 0 36 255 5 0 5 0 42 14% 1 9%
FRESENIUS KABI CANADA LTD 295 295 9 0 5 281 0 0 0 0 48 16% 2 22%
RANBAXY PHARMACEUTICALS CANADA INC. 116 83 4 0 0 79 33 0 33 0 53 46% 4 100%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
OMEGA LABORATORIES LIMITED 296 285 28 6 7 244 11 0 5 6 58 20% 2 6%
VANC PHARMACEUTICALS INC 114 56 56 0 0 0 58 0 58 0 59 52% 0 0%
MARCAN PHARMACEUTICALS INC 287 256 52 0 4 200 31 0 31 0 63 22% 2 4%
MYLAN PHARMACEUTICALS ULC 851 619 19 2 83 515 232 0 232 0 77 9% 0 0%
SIVEM PHARMACEUTICALS ULC 474 367 33 0 14 320 107 0 100 7 83 18% 0 0%
BAUSCH HEALTH, CANADA INC. 329 327 17 4 29 277 2 0 2 0 92 28% 2 10%
JAMP PHARMA CORPORATION 487 473 137 0 1 335 14 0 14 0 120 25% 57 42%
APOTEX INC 3117 2765 244 6 9 2506 352 19 333 0 140 4% 23 9%
SUN PHARMA CANADA INC 378 346 49 0 5 292 32 0 32 0 200 53% 22 45%
PHARMASCIENCE INC 1488 1204 45 0 36 1123 284 0 283 1 204 14% 6 13%
TARO PHARMACEUTICALS INC 497 480 21 0 0 459 17 0 17 0 245 49% 11 52%
TEVA CANADA LIMITED 2765 2518 249 0 9 2260 247 3 244 0 308 11% 15 6%
SANDOZ CANADA INCORPORATED 1765 1695 53 0 12 1630 70 1 67 2 438 25% 2 4%
*Discont. = Discontinuations/discontinued