Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports
20596
Actual shortage:
Anticipated shortage:
Avoided shortage:
Resolved:
1845 (9%)
96 (0%)
579 (3%)
18076 (88%)
Discontinuation Reports
2813
To be discontinued:
Discontinued:
Reversed:
107 (4%)
2659 (95%)
47 (2%)
Late reports
3142
Overdue reports
344

Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
APOTEX INC 3376 3020 234 20 9 2757 356 22 334 0 142 4% 28 10%
PHARMASCIENCE INC 1519 1235 53 0 36 1146 284 0 283 1 205 13% 5 9%
TEVA CANADA LIMITED 2904 2654 249 0 9 2396 250 3 247 0 329 11% 26 10%
MYLAN PHARMACEUTICALS ULC 876 643 17 0 85 541 233 0 233 0 80 9% 1 6%
PRO DOC LIMITEE 460 322 1 1 6 314 138 0 134 4 14 3% 0 0%
SIVEM PHARMACEUTICALS ULC 485 378 23 8 14 333 107 0 100 7 83 17% 4 13%
PFIZER CANADA ULC 824 740 84 7 48 601 84 1 82 1 17 2% 8 9%
SANDOZ CANADA INCORPORATED 1893 1819 54 1 13 1751 74 1 71 2 439 23% 1 2%
VANC PHARMACEUTICALS INC 114 56 56 0 0 0 58 0 58 0 59 52% 0 0%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
AA PHARMA INC 421 363 21 0 6 336 58 1 55 2 27 6% 12 55%
GLAXOSMITHKLINE INC 378 322 10 0 6 306 56 2 54 0 4 1% 0 0%
NOVARTIS PHARMACEUTICALS CANADA INC 199 148 3 2 4 139 51 0 51 0 34 17% 1 20%
SANIS HEALTH INC 513 445 56 15 8 366 68 7 51 10 44 9% 12 15%
MERCK CANADA INC 229 180 3 1 30 146 49 2 47 0 3 1% 0 0%
BRISTOL-MYERS SQUIBB CANADA 87 36 1 0 17 18 51 5 46 0 0 0% 3 50%
SANOFI-AVENTIS CANADA INC 321 272 6 1 14 251 49 5 44 0 20 6% 4 33%
JANSSEN INC 65 13 1 0 3 9 52 18 34 0 0 0% 18 95%
SUN PHARMA CANADA INC 392 359 30 0 6 323 33 0 33 0 208 53% 16 53%
BAXTER CORPORATION 238 204 4 0 3 197 34 0 33 1 9 4% 1 25%
RANBAXY PHARMACEUTICALS CANADA INC. 104 72 4 0 0 68 32 0 32 0 47 45% 4 100%
AURO PHARMA INC 727 695 108 0 20 567 32 0 32 0 44 6% 4 4%
PALADIN LABS INC. 156 122 25 0 5 92 34 3 31 0 40 26% 8 29%
MARCAN PHARMACEUTICALS INC 294 263 54 0 4 205 31 0 31 0 63 21% 2 4%
ICU MEDICAL CANADA INC 114 79 8 1 7 63 35 5 30 0 14 12% 8 57%
MINT PHARMACEUTICALS INC 161 132 30 0 0 102 29 0 29 0 33 20% 7 23%
ALLERGAN INC 64 39 3 0 0 36 25 1 22 2 17 27% 3 75%
BAYER INC 108 85 9 1 10 65 23 0 22 1 6 6% 0 0%
FERRING INC 41 20 2 1 0 17 21 0 20 1 7 17% 0 0%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 97 78 0 0 5 73 19 0 19 0 4 4% 0 0%
TARO PHARMACEUTICALS INC 520 503 26 0 0 477 17 0 17 0 267 51% 14 54%
ELI LILLY CANADA INC 48 30 11 1 2 16 18 2 16 0 1 2% 0 0%
LABORATOIRE RIVA INC. 107 91 41 1 0 49 16 0 16 0 7 7% 1 2%
GENMED A DIVISION OF PFIZER CANADA ULC 35 16 1 0 0 15 19 3 16 0 1 3% 4 100%
JAMP PHARMA CORPORATION 540 526 152 0 1 373 14 0 14 0 125 23% 82 54%
ODAN LABORATORIES LTD 120 104 44 0 1 59 16 1 14 1 9 8% 1 2%
ASTRAZENECA CANADA INC 55 43 1 0 1 41 12 0 12 0 4 7% 0 0%
BAUSCH HEALTH, CANADA INC. 359 346 11 0 34 301 13 1 12 0 96 27% 1 8%
NOVO NORDISK CANADA INC 28 16 0 0 0 16 12 1 11 0 0 0% 0 0%
SUNOVION PHARMACEUTICALS CANADA INC 16 6 0 0 0 6 10 0 10 0 1 6% 0 0%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 87 77 0 0 0 77 10 0 9 1 37 43% 0 0%
SANOFI PASTEUR LIMITED 52 41 1 0 0 40 11 2 8 1 4 8% 1 33%
DR REDDY'S LABORATORIES LTD 26 18 1 0 1 16 8 0 8 0 8 31% 0 0%
ABBVIE CORPORATION 120 111 2 1 5 103 9 0 8 1 3 3% 2 67%
HOFFMANN-LA ROCHE LIMITED 22 14 0 0 5 9 8 1 7 0 4 18% 1 100%
MANTRA PHARMA INC 62 54 16 0 0 38 8 1 7 0 43 69% 1 6%
TAKEDA CANADA INC 59 52 1 0 0 51 7 0 7 0 0 0% 0 0%
AMDIPHARM LIMITED 10 3 0 0 0 3 7 0 7 0 0 0% 0 0%
APTALIS PHARMA CANADA ULC 24 16 0 0 1 15 8 2 6 0 4 17% 1 50%
OTSUKA PHARMACEUTICAL CO LTD 9 4 0 0 0 4 5 0 5 0 0 0% 0 0%
BGP PHARMA ULC 327 322 12 0 38 272 5 0 5 0 46 14% 0 0%
PURDUE PHARMA 145 140 0 0 1 139 5 0 5 0 0 0% 0 0%
EMD SERONO, A DIVISION OF EMD INC., CANADA 26 21 0 0 0 21 5 0 5 0 0 0% 0 0%
OMEGA LABORATORIES LIMITED 317 306 19 1 9 277 11 0 5 6 58 18% 2 10%
GE HEALTHCARE CANADA INC 85 80 2 0 6 72 5 0 5 0 0 0% 0 0%
SERVIER CANADA INC 51 46 1 0 3 42 5 0 5 0 4 8% 0 0%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
CHEPLAPHARM ARZNEIMITTEL GMBH 52 48 7 0 1 40 4 0 4 0 4 8% 4 57%
VIIV HEALTHCARE ULC 6 2 0 0 0 2 4 0 4 0 0 0% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
SEARCHLIGHT PHARMA INC 104 101 22 0 1 78 3 0 3 0 23 22% 3 14%
LEO PHARMA INC 41 38 2 0 1 35 3 0 3 0 2 5% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
CHURCH & DWIGHT CANADA CORP 12 8 0 0 0 8 4 1 3 0 6 50% 1 100%
VITA HEALTH PRODUCTS INC 4 1 1 0 0 0 3 0 3 0 0 0% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
ORGANON CANADA INC. 338 335 4 1 29 301 3 0 3 0 0 0% 0 0%
MEDEXUS PHARMACEUTICALS INC. 4 2 1 0 0 1 2 0 2 0 1 25% 1 100%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 1 50%
ASTELLAS PHARMA CANADA INC 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
LANTHEUS MI CANADA INC 9 7 1 0 0 6 2 0 2 0 2 22% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 1 0 0 7 2 0 2 0 0 0% 0 0%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 124 121 16 0 5 100 3 0 2 1 16 13% 0 0%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
ASPEN PHARMACARE CANADA INC. 189 187 7 15 33 132 2 0 2 0 16 8% 4 18%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
HIKMA CANADA LIMITED 86 82 12 0 1 69 4 3 1 0 16 19% 9 60%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
LIEBEL-FLARSHEIM COMPANY LLC 15 14 4 0 0 10 1 0 1 0 3 20% 1 25%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
GILEAD SCIENCES CANADA INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ENDO VENTURES LTD. 27 26 2 0 4 20 1 0 1 0 7 26% 0 0%
JUNO PHARMACEUTICALS CORP. 24 23 1 1 0 21 1 0 1 0 3 13% 1 50%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
NORA PHARMA INC 21 20 0 0 2 18 1 0 1 0 3 14% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
KNIGHT THERAPEUTICS INC. 9 7 1 0 0 6 2 0 1 1 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 5 4 3 0 0 1 1 0 1 0 2 40% 2 67%
PHARMAAND GMBH 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
BAUSCH & LOMB INC 94 93 2 0 2 89 1 0 1 0 27 29% 0 0%
ETHYPHARM INC 14 9 0 0 0 9 5 4 1 0 1 7% 4 100%
LUNDBECK PHARMACEUTICALS LLC 4 3 0 0 0 3 1 0 1 0 0 0% 0 0%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
VALEO PHARMA INC 5 4 0 0 0 4 1 0 1 0 1 20% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 1 0 0 5 1 0 0 1 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
SEQIRUS PTY LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
ALK-ABELLO A/S 12 12 12 0 0 0 0 0 0 0 0 0% 0 0%
DIAGNOSTIC GREEN LIMITED 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
CURIUM CANADA INC 31 31 3 0 0 28 0 0 0 0 7 23% 0 0%
PHARMA STULLN INC. 4 4 1 0 0 3 0 0 0 0 1 25% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
TILLOTTS PHARMA GMBH 8 8 1 0 0 7 0 0 0 0 2 25% 0 0%
AVIR PHARMA INC. 12 12 0 0 1 11 0 0 0 0 0 0% 0 0%
RECORDATI RARE DISEASES CANADA INC 4 4 0 0 1 3 0 0 0 0 0 0% 0 0%
ENDO PAR INNOVATION COMPANY, LLC 5 5 0 0 0 5 0 0 0 0 2 40% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
HAEMONETICS CORPORATION 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SMITH & NEPHEW INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
HRA PHARMA RARE DISEASES 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
LOXO ONCOLOGY INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
SUMITOMO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 11 11 0 0 0 11 0 0 0 0 3 27% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
KARO PHARMA AB 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 6 6 0 0 0 6 0 0 0 0 5 83% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
AMGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
FRESENIUS KABI CANADA LTD 305 305 11 1 5 288 0 0 0 0 48 16% 3 25%
KVR PHARMACEUTICALS INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
GALDERMA CANADA INC 8 8 0 0 0 8 0 0 0 0 2 25% 0 0%
B. BRAUN MEDICAL INC 21 21 4 0 0 17 0 0 0 0 8 38% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
STERIMAX INC 121 116 16 2 2 96 5 5 0 0 28 23% 4 17%
ELVIUM LIFE SCIENCES 131 130 2 0 2 126 1 1 0 0 1 1% 1 33%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
LABORATOIRE AGUETTANT 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
NODEN PHARMA DAC 3 3 2 0 0 1 0 0 0 0 1 33% 0 0%
BIOMED PHARMA 134 134 62 0 0 72 0 0 0 0 17 13% 1 2%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCEL PHARMA INC 8 8 4 0 0 4 0 0 0 0 0 0% 0 0%
CUBIST PHARMACEUTICALS LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 7 7 0 0 0 7 0 0 0 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DUCHESNAY INC 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 2 2 0 0 0 2 0 0 0 0 2 100% 0 0%
WOCKHARDT UK LIMITED 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
JUBILANT HOLLISTERSTIER LLC 20 20 4 0 0 16 0 0 0 0 1 5% 3 75%
BRACCO IMAGING CANADA 8 8 3 0 0 5 0 0 0 0 2 25% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
ACCORD HEALTHCARE INC 305 305 52 11 2 240 0 0 0 0 21 7% 0 0%
GW PHARMA LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ENDO PHARMACEUTICALS INC. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
DENTSPLY CANADA LIMITED 14 14 1 0 0 13 0 0 0 0 0 0% 0 0%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
NORDIC GROUP B.V. 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
UCB CANADA INC 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
MISSION PHARMACAL COMPANY 9 9 0 0 0 9 0 0 0 0 4 44% 0 0%
ALCON CANADA INC 17 16 1 0 0 15 1 0 0 1 3 18% 0 0%
KORA HEALTHCARE 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GUERBET 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ALEXION PHARMA GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BAVARIAN NORDIC AS 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
SANOFI GENZYME, A DIVISION OF SANOFI-AVENTIS CANADA INC 12 12 1 0 2 9 0 0 0 0 1 8% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
ATNAHS PHARMA UK LIMITED 15 15 6 0 0 9 0 0 0 0 7 47% 3 50%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LUPIN PHARMA CANADA LIMITED 20 20 1 0 0 19 0 0 0 0 3 15% 1 100%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BIOMARIN INTERNATIONAL LIMITED 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
GLENMARK PHARMACEUTICALS CANADA INC. 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
GENERIC MEDICAL PARTNERS INC 12 12 4 0 0 8 0 0 0 0 4 33% 3 75%
NATCO PHARMA (CANADA) INC 21 21 5 0 0 16 0 0 0 0 1 5% 0 0%
PHARMAPAR INC 56 56 21 0 0 35 0 0 0 0 7 13% 0 0%
SERB S.A. 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
ALK-ABELLO INC 6 6 4 0 0 2 0 0 0 0 1 17% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
NXSTAGE MEDICAL INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
BTG INTERNATIONAL INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 5 5 0 0 0 5 0 0 0 0 2 40% 0 0%
VALNEVA AUSTRIA GMBH 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
BIOGEN CANADA INC 2 1 0 0 0 1 1 1 0 0 0 0% 1 100%
*Discont. = Discontinuations/discontinued