Reports for BAXTER CORPORATION
Company Name
BAXTER CORPORATION
Totals |
||
Shortage reports |
148 |
|
Actual shortage: | 8 (5%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 0 (0%) | |
Resolved: | 140 (95%) | |
Discontinuation Reports |
32 |
|
To be discontinued: | 3 (9%) | |
Discontinued: | 29 (91%) | |
Reversed: | 0 (0%) | |
Late reports |
8 (4%) |
|
Overdue reports |
0 (0%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
(20MMOL/L) POTASSIUM CHLORIDE IN 5% DEXTROSE AND 0.45% SODIUM CHLORIDE INJECTION USP | 5G 150MG 450MG | SOLUTION | Resolved | 2019-02-08 | 2019-02-13 | 75200 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-05-29 | 2019-08-09 | 85239 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-08 | 2019-08-30 | 91156 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-16 | 2019-11-09 | 91720 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-16 | 2019-11-09 | 91723 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-09-19 | 2019-10-10 | 94411 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-11-14 | 2019-12-18 | 98688 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-11-20 | 2019-11-30 | 99361 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Actual shortage | 2021-12-06 | 2022-06-10 | 150517 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Actual shortage | 2021-12-06 | 2022-06-10 | 150520 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Actual shortage | 2021-12-06 | 2022-06-10 | 150523 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2019-08-06 | 2019-12-06 | 90888 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2020-02-13 | 2020-03-10 | 106077 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2021-12-15 | 2022-02-10 | 151185 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2021-12-15 | 2022-02-10 | 151188 |
1.6% SODIUM CHLORDIE PROCESSING SOLUTION | 1.6G | SOLUTION SOLUTION | Resolved | 2020-06-22 | 2021-02-20 | 118645 |
12% SODIUM CHLORDIE PROCESSING SOLUTION | 12G | SOLUTION | Resolved | 2020-06-22 | 2021-03-24 | 118648 |
20% PROSOL | 1G 1.18G 0.32G 1.08G 1.96G 0.98G 2.76G 0.76G 2.06G 1.02G 1.34G 0.6G 0.05G 1.35G 1.02G 1.44G 1.08G | LIQUID | Resolved | 2017-10-10 | 2017-11-22 | 24792 |
20% PROSOL | 1.44G 1.35G 1.18G 1.08G 1.08G 1G 0.98G 0.76G 0.32G 2.76G 2.06G 1.96G 1.34G 1.02G 1.02G 0.6G 0.05G | LIQUID | Resolved | 2021-01-28 | 2021-03-02 | 132584 |
20% PROSOL | 1.44G 0.05G 0.6G 1.02G 1.02G 1.34G 1.96G 2.06G 2.76G 0.32G 0.76G 0.98G 1G 1.08G 1.08G 1.18G 1.35G | LIQUID | Resolved | 2021-09-23 | 2021-10-02 | 146109 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CLINOLEIC 20% | 4% 16% | EMULSION | Discontinued | 2017-04-04 | 2018-01-01 | 5289 |
DIANEAL PD 101 CAPD SOLUTION W 1.5% DEXTROSE | 392MG 1.5G 15.2MG 23.9MG 567MG | LIQUID | Discontinued | 2019-08-12 | 2021-03-19 | 91395 |
DIANEAL PD 101 CAPD SOLUTION W 2.5% DEXTROSE | 392MG 2.5G 15.2MG 23.9MG 567MG | SOLUTION | Discontinued | 2019-08-12 | 2020-02-08 | 91399 |
DIANEAL PD4 CAPD SOLUTION WITH 1.5% DEXTROSE AND 2.5MEQ/L CALCIUM | 448MG 1.5G 5.08MG 18.3MG 538MG | SOLUTION | Discontinued | 2019-08-12 | 2020-02-08 | 91388 |
DIANEAL PD4 CAPD SOLUTION WITH 2.5% DEXTROSE AND 2.5MEQ/L CALCIUM | 448MG 2.5G 5.08MG 18.3MG 538MG | SOLUTION | Discontinued | 2019-08-12 | 2020-04-01 | 91392 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91378 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91382 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91385 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 5G 900MG 300MG | SOLUTION | Discontinued | 2020-11-26 | 2021-02-02 | 128947 |
SELECTBAG ONE (AX050G) | 44.1G 20.3G 36G 220G | SOLUTION | Discontinued | 2020-10-08 | 2020-11-01 | 125971 |
SELECTBAG ONE (AX2525G) | 36.8G 37.3G 20.3G 36.0G 220.0G | SOLUTION | To be discontinued | 2020-10-07 | 2021-12-14 | 125880 |
SELECTBAG ONE (AX275G) | 36.0G 220.0G 51.5G 29.8G 20.3G | SOLUTION | Discontinued | 2020-10-07 | 2020-12-18 | 125887 |