Reports for BAXTER CORPORATION
Company Name
BAXTER CORPORATION
Totals |
||
Shortage reports |
225 |
|
Actual shortage: | 4 (2%) | |
Anticipated shortage: | 2 (1%) | |
Avoided shortage: | 3 (1%) | |
Resolved: | 216 (96%) | |
Discontinuation Reports |
27 |
|
To be discontinued: | 1 (4%) | |
Discontinued: | 26 (96%) | |
Reversed: | 0 (0%) | |
Late reports |
14 (6%) |
|
Overdue reports |
1 (14%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
(20MMOL/L) POTASSIUM CHLORIDE IN 5% DEXTROSE AND 0.45% SODIUM CHLORIDE INJECTION USP | 5G 150MG 450MG | SOLUTION | Resolved | 2019-02-08 | 2019-02-13 | 75200 |
0.4% LIDOCAINE HYDROCHLORIDE AND 5% DEXTROSE INJECTION | 50MG 4MG | SOLUTION SOLUTION | Resolved | 2023-01-05 | 2023-02-14 | 179915 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-05-29 | 2019-08-09 | 85239 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-08 | 2019-08-30 | 91156 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-16 | 2019-11-09 | 91720 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-08-16 | 2019-11-09 | 91723 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-09-19 | 2019-10-10 | 94411 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-11-14 | 2019-12-18 | 98688 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2019-11-20 | 2019-11-30 | 99361 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2021-12-06 | 2022-07-23 | 150517 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2021-12-06 | 2022-07-23 | 150520 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2021-12-06 | 2022-07-23 | 150523 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2022-08-22 | 2023-03-02 | 167568 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2022-10-04 | 2022-12-01 | 171038 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2024-08-01 | 2024-12-12 | 234265 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2024-08-01 | 2024-12-02 | 234268 |
0.9% SODIUM CHLORIDE INJECTION, USP | 900MG | SOLUTION | Resolved | 2024-08-09 | 2024-12-02 | 235026 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2019-08-06 | 2019-12-06 | 90888 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2020-02-13 | 2020-03-10 | 106077 |
0.9% SODIUM CHLORIDE IRRIGATION, USP | 900MG | SOLUTION | Resolved | 2021-12-15 | 2022-02-10 | 151185 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
CLINIMIX E | 90MG 210MG 20MG 261MG 58.5MG 24MG 205MG 20G 310MG 310MG 290MG 290MG 1.04G 1.04G 520MG 240MG 230MG 220MG 210MG | SOLUTION | Discontinued | 2020-06-22 | 2021-03-26 | 118604 |
CLINIMIX E | 205MG 261MG 58.5MG 24MG 16.6G 365MG 280MG 290MG 200MG 300MG 290MG 240MG 210MG 90MG 1.04G 575MG 340MG 250MG 515MG 20MG | SOLUTION | Discontinued | 2020-06-22 | 2022-06-30 | 118607 |
CLINOLEIC 20% | 4% 16% | EMULSION | Discontinued | 2017-04-04 | 2018-01-01 | 5289 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91378 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91382 |
NUTRINEAL PD4 | 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG | LIQUID | Discontinued | 2019-08-12 | 2020-06-02 | 91385 |
POTASS CHLOR 40MEQ 5% DEX AND 0.9% SOD CHLOR | 5G 900MG 300MG | SOLUTION | Discontinued | 2020-11-26 | 2021-02-02 | 128947 |