Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
488 |
|
| Actual shortage: | 25 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 457 (94%) | |
Discontinuation Reports |
62 |
|
| To be discontinued: | 9 (15%) | |
| Discontinued: | 51 (82%) | |
| Reversed: | 2 (3%) | |
Late reports |
31 (6%) |
|
Overdue reports |
23 (68%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| FLURBIPROFEN | 100MG | TABLET | Resolved | 2017-11-28 | 2018-09-07 | 30928 |
| AA-IPRAVENT | 250µG | SOLUTION | Resolved | 2017-03-11 | 2017-04-11 | 613 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2019-04-04 | 2019-07-02 | 80536 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2019-11-20 | 2019-12-02 | 99307 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2020-09-30 | 2020-10-13 | 125335 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2022-01-14 | 2022-03-28 | 152767 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2019-07-03 | 2019-07-30 | 88374 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 30MG 500MG 500MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2020-10-01 | 2021-06-21 | 125395 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | TABLET CAPSULE KIT CAPSULE (DELAYED RELEASE) | Resolved | 2022-06-12 | 2022-06-30 | 162481 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-05-16 | 2017-06-02 | 10406 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-04 | 2017-10-24 | 20879 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-26 | 2017-10-24 | 23561 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-17 | 2018-03-08 | 36301 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-05-23 | 2018-08-21 | 50150 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-28 | 2017-05-31 | 8348 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-18 | 2018-03-25 | 36460 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-04-10 | 2018-05-09 | 45337 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-07-04 | 2018-08-22 | 54177 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-09 | 2019-01-17 | 66537 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-06-05 | 2019-07-05 | 85601 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CIMETIDINE | 300MG | TABLET | To be discontinued | 2019-01-02 | 2019-01-02 | 70796 |
| CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
| DIAZEPAM | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-10-05 | 60417 |
| DIAZEPAM | 2MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60411 |
| DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
| AA-DILTIAZ | 30MG | TABLET | Discontinued | 2018-09-07 | 2019-07-13 | 60429 |
| SULFATRIM DS | 800MG 160MG | TABLET | Discontinued | 2018-09-10 | 2018-09-15 | 61039 |
| SULFATRIM | 400MG 80MG | TABLET | Discontinued | 2018-09-10 | 2018-11-09 | 61036 |
| AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
| AA-ATENIDONE | 25MG 100MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4698 |
| AA-ATENIDONE | 25MG 50MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4702 |
| CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |
| AA-FENO-MICRO | 200MG | CAPSULE | Discontinued | 2018-09-07 | 2019-02-13 | 60483 |
| AA-FENO-SUPER | 100MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4710 |
| AA-FENO-SUPER | 160MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60486 |
| FENOFIBRATE | Discontinued | 2019-01-03 | 2019-01-03 | 70900 | ||
| LOVASTATIN | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60606 |
| AA-MEDROXY | 2.5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60609 |
| MINOCYCLINE | 100MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4728 |
| MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |