Reports for AA-LEVOCARB CR
Brand name
AA-LEVOCARB CR
Company Name
AA PHARMA INC
|
Drug Identification Number
02245211 |
Ingredients
CARBIDOPA LEVODOPA |
Ingredient Strength
50 MG 200 MG |
ATC Code
N04BA |
ATC Descriptor
DOPAMINERGIC AGENTS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
AA-LEVOCARB CR | 100BTL | Resolved | 2021-02-11 | 2021-08-03 | 133794 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2017-05-16 | 2017-06-02 | 10406 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2017-09-04 | 2017-10-24 | 20879 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2017-09-26 | 2017-10-24 | 23561 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-01-17 | 2018-03-08 | 36301 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-05-23 | 2018-08-21 | 50150 |
Showing 1 to 6 of 6
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0