Reports for AA-LEVOCARB CR
Brand name
AA-LEVOCARB CR
Company Name
AA PHARMA INC
|
Drug Identification Number
02272873 |
Ingredients
CARBIDOPA LEVODOPA |
Ingredient Strength
25 MG 100 MG |
ATC Code
N04BA |
ATC Descriptor
DOPAMINERGIC AGENTS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
AA-LEVOCARB CR | 100BTL | Resolved | 2020-07-29 | 2020-08-05 | 121319 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2017-04-28 | 2017-05-31 | 8348 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-01-18 | 2018-03-25 | 36460 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-04-10 | 2018-05-09 | 45337 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-07-04 | 2018-08-22 | 54177 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2018-11-09 | 2019-01-17 | 66537 |
AA-LEVOCARB CR | 100 BTL | Resolved | 2019-06-05 | 2019-07-05 | 85601 |
Showing 1 to 7 of 7
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0