Drug shortages homepage
Welcome to Drug Shortages Canada, the website for reporting drug shortages and discontinuations in Canada. The Food and Drug Regulations require drug sellers to report when they are not able to meet demand for a product or when they stop selling a product. Information about the website and the regulations can be found on the About & Resources Page.
A shortage means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug is unable to meet the demand for the drug.
A discontinuation means, in respect of a drug, a situation in which the manufacturer to whom a document was issued under subsection C.01.014.2(1) that sets out the drug identification number assigned for the drug, permanently ceases the sale of the drug.
Tier 3 drug shortages are those that have the greatest potential impact on Canada's drug supply and health care system. Impact is based on low availability of alternative supplies, ingredients or therapies. The Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders, makes recommendations on the tier assignment of drug shortages. The TAC assessment includes:
- a review of the information gathered on the shortage issue, and
- a thorough discussion on its potential impact and next steps.
Below are the newest and most recently updated Shortage and Discontinuation reports. Alternatively, please visit the Tier 3 page to see current Tier 3 Drug Shortages and associated shortage or discontinuation reports.

LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
ROCURONIUM BROMIDE INJECTION | SANDOZ CANADA INCORPORATED | Resolved | 10MG | Updated Report | 2023-03-23 | 187451 |
HUMATROPE | ELI LILLY CANADA INC | Actual shortage | 12MG 3.15ML | Updated Report | 2023-03-23 | 168052 |
HUMATROPE | ELI LILLY CANADA INC | Actual shortage | 24MG 3.15ML | Updated Report | 2023-03-23 | 168055 |
CEREBYX | SEARCHLIGHT PHARMA INC | Actual shortage | 75MG | New Report | 2023-03-23 | 187772 |
OMNIPAQUE 240 | GE HEALTHCARE CANADA INC | Actual shortage | 518MG | Updated Report | 2023-03-23 | 160528 |
!!T3 CLAVULIN 200 | GLAXOSMITHKLINE INC | Actual shortage | 28.5MG 200MG | Updated Report | 2023-03-23 | 171572 |
BOOSTRIX | GLAXOSMITHKLINE INC | Actual shortage | 2.5MCG 8MCG 8MCG 20UNIT 2UNIT | Updated Report | 2023-03-23 | 179831 |
ADVAIR 500 DISKUS | GLAXOSMITHKLINE INC | Actual shortage | 500MCG 50MCG | New Report | 2023-03-23 | 187763 |
IRINOTECAN HYDROCHLORIDE INJECTION USP | PFIZER CANADA ULC | Anticipated shortage | 20MG | Updated Report | 2023-03-23 | 187760 |
DUKORAL | VALNEVA SWEDEN AB | Actual shortage | 31250000000CELLS 31250000000CELLS 31250000000CELLS 1MG 31250000000CELLS | Updated Report | 2023-03-23 | 182277 |
BIACNA TOPICAL GEL | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 0.025% 1.2% | New Report | 2023-03-23 | 187755 |
QVAR | BAUSCH HEALTH, CANADA INC. | Resolved | 100MCG | Updated Report | 2023-03-23 | 177248 |
NIDAGEL | BAUSCH HEALTH, CANADA INC. | Actual shortage | 0.75% | Updated Report | 2023-03-23 | 183891 |
CUPRIMINE | BAUSCH HEALTH, CANADA INC. | Avoided shortage | 250MG | Updated Report | 2023-03-23 | 186886 |
BENZACLIN | BAUSCH HEALTH, CANADA INC. | Avoided shortage | 5% 1% | Updated Report | 2023-03-23 | 179119 |
DIASTAT | BAUSCH HEALTH, CANADA INC. | Actual shortage | 15MG | Updated Report | 2023-03-23 | 177261 |
POTASSIUM PHOSPHATES | SANDOZ CANADA INCORPORATED | Actual shortage | 236MG 224MG | Updated Report | 2023-03-23 | 168553 |
SODIUM PHOSPHATES INJECTION USP | SANDOZ CANADA INCORPORATED | Actual shortage | 268MG 276MG | Updated Report | 2023-03-23 | 168559 |
TEMPRA DOUBLE STRENGTH CHILDREN'S SYRUP | PALADIN LABS INC. | Actual shortage | 160MG | New Report | 2023-03-23 | 187735 |
DEXEDRINE SPANSULE SRC 15MG | PALADIN LABS INC. | Actual shortage | 15MG | Updated Report | 2023-03-23 | 181744 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
QUININE - ODAN | ODAN LABORATORIES LTD | Discontinued | 200MG | New Report | 2023-03-22 | 187637 |
FLAGYL | ODAN LABORATORIES LTD | Discontinued | 500MG | New Report | 2023-03-22 | 187634 |
NOLVADEX-D TAB 20MG | ASTRAZENECA CANADA INC | Discontinued | 20MG | Updated Report | 2023-03-22 | 170947 |
OMNIPAQUE 240 | GE HEALTHCARE CANADA INC | Discontinued | 518MG | Updated Report | 2023-03-18 | 182760 |
GLUCAGON | ELI LILLY CANADA INC | To be discontinued | 1MG | Updated Report | 2023-03-14 | 165759 |