Reports for THIAMIJECT INJECTION - LIQ IM IV 100MG/ML
Brand name
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML
Company Name
OMEGA LABORATORIES LIMITED
|
Drug Identification Number
02193221 |
Ingredients
THIAMINE HYDROCHLORIDE |
Ingredient Strength
100 MG |
ATC Code
A11DA |
ATC Descriptor
VIT B1,PLAIN AND IN COMB WITH VITAMIN B6 AND B12 |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 X 10 mL vial | Resolved | 2018-06-26 | 2018-09-18 | 52928 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10 mL vial | Resolved | 2018-10-05 | 2018-11-10 | 63430 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2019-06-28 | 2019-08-09 | 87850 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2019-08-30 | 2019-10-04 | 92784 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2020-11-30 | 2021-01-18 | 129146 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2022-08-25 | 2022-12-13 | 167948 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2023-01-20 | 2023-02-24 | 182152 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2023-03-10 | 2023-05-13 | 186796 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2023-05-19 | 2023-06-16 | 192873 |
THIAMIJECT INJECTION - LIQ IM IV 100MG/ML | 5 x 10mL vial / fiole | Resolved | 2023-06-22 | 2023-11-07 | 196179 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0