Reports for POTASSIUM PHOSPHATES INJECTION, USP
Brand name
POTASSIUM PHOSPHATES INJECTION, USP
Company Name
FRESENIUS KABI CANADA LTD
|
Drug Identification Number
02139545 |
Ingredients
POTASSIUM PHOSPHATE DIBASIC POTASSIUM PHOSPHATE MONOBASIC |
Ingredient Strength
236 MG 224 MG |
ATC Code
B05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
POTASSIUM PHOSPHATES INJECTION, USP | 50mL | Resolved | 2017-05-10 | 2017-05-27 | 10000 |
POTASSIUM PHOSPHATES INJECTION, USP | 15 | Resolved | 2017-05-30 | 2024-12-03 | 11547 |
POTASSIUM PHOSPHATES INJECTION, USP | 15 mL | Resolved | 2020-06-15 | 2020-06-23 | 117657 |
POTASSIUM PHOSPHATES INJECTION, USP | 50 mL | Resolved | 2020-09-17 | 2021-01-26 | 124366 |
POTASSIUM PHOSPHATES INJECTION, USP | 50 mL | Resolved | 2021-10-01 | 2021-10-22 | 146596 |
POTASSIUM PHOSPHATES INJECTION, USP | 15 mL | Resolved | 2022-04-13 | 2022-11-03 | 158777 |
POTASSIUM PHOSPHATES INJECTION, USP | 50 mL | Resolved | 2022-04-13 | 2022-05-02 | 158780 |
POTASSIUM PHOSPHATES INJECTION, USP | 50 ML | Resolved | 2022-04-25 | 2023-04-13 | 159355 |
POTASSIUM PHOSPHATES INJECTION, USP | 50 mL | Resolved | 2024-10-22 | 2024-12-03 | 240890 |
Showing 1 to 9 of 9
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0