Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
207 |
|
Actual shortage: | 18 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 1 (0%) | |
Resolved: | 187 (90%) | |
Discontinuation Reports |
56 |
|
To be discontinued: | 11 (20%) | |
Discontinued: | 43 (77%) | |
Reversed: | 2 (4%) | |
Late reports |
15 (6%) |
|
Overdue reports |
17 (57%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2020-09-09 | 2020-09-21 | 123960 |
PINAVERIUM | 100MG | TABLET | Resolved | 2020-09-02 | 2020-10-05 | 123571 |
AA-LEVOCARB CR | 100MG 25MG | TABLET (EXTENDED-RELEASE) | Resolved | 2020-07-29 | 2020-08-05 | 121319 |
MEGESTROL | 40MG | TABLET | Resolved | 2020-07-07 | 2020-07-24 | 119624 |
NABUMETONE | 500MG | TABLET | Resolved | 2020-07-07 | 2020-09-03 | 119621 |
TRIFLUOPERAZINE | 2MG | TABLET | Actual shortage | 2020-07-07 | 2020-07-23 | 119618 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2020-06-04 | 2020-07-13 | 116554 |
AVENTYL | 10MG | CAPSULE | Resolved | 2020-04-15 | 2020-04-24 | 112203 |
ERYTHRO-BASE | 250MG | TABLET | Resolved | 2020-04-06 | 2021-02-20 | 111006 |
BROMOCRIPTINE | 2.5MG | TABLET | Resolved | 2020-04-06 | 2020-07-24 | 111002 |
BROMOCRIPTINE | 5MG | CAPSULE | Resolved | 2020-01-30 | 2020-07-24 | 104838 |
BENAZEPRIL | 10MG | TABLET | Resolved | 2020-01-13 | 2020-03-04 | 103128 |
KETOROLAC | 0.5% | SOLUTION | Resolved | 2019-12-19 | 2020-03-04 | 101640 |
HYDROXYZINE | 50MG | CAPSULE | Resolved | 2019-11-08 | 2019-12-06 | 98246 |
DESMOPRESSIN | 0.1MG | TABLET | Resolved | 2019-11-08 | 2020-01-13 | 98243 |
AA-FENO-MICRO | 67MG | CAPSULE | Resolved | 2019-11-08 | 2019-12-06 | 98240 |
DESMOPRESSIN SPRAY | 10MCG | SPRAY, METERED DOSE | Resolved | 2019-10-17 | 2019-11-09 | 96779 |
DESMOPRESSIN SPRAY | 10MCG | SPRAY, METERED DOSE | Resolved | 2019-10-17 | 2020-04-03 | 96776 |
PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-09-25 | 2020-05-19 | 94747 |
PINAVERIUM | 100MG | TABLET | Resolved | 2019-08-07 | 2019-08-31 | 91100 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AA-DILTIAZ | 30MG | TABLET | Discontinued | 2018-09-07 | 2019-07-13 | 60429 |
DIAZEPAM | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-10-05 | 60417 |
DIAZEPAM | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60414 |
DIAZEPAM | 2MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60411 |
CIMETIDINE | 600MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60376 |
AA-AMILZIDE | 50MG 5MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60166 |
MEFENAMIC | 250MG | CAPSULE | Discontinued | 2017-04-08 | 2017-04-08 | 6221 |
ERYTHRO-S | 500MG | TABLET | Discontinued | 2017-04-02 | 2017-04-02 | 5060 |
MINOCYCLINE | 50MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4731 |
MINOCYCLINE | 100MG | CAPSULE | Discontinued | 2017-03-30 | 2018-02-05 | 4728 |
AA-ATENIDONE | 25MG 50MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4702 |
AA-ATENIDONE | 25MG 100MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4698 |
IMIPRAMINE | 50MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4593 |
ERYTHRO-BASE | 250MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4584 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |
CIMETIDINE | 800MG | TABLET | Discontinued | 2017-03-13 | 2018-09-21 | 1061 |