Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
488 |
|
| Actual shortage: | 25 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 457 (94%) | |
Discontinuation Reports |
62 |
|
| To be discontinued: | 9 (15%) | |
| Discontinued: | 51 (82%) | |
| Reversed: | 2 (3%) | |
Late reports |
31 (6%) |
|
Overdue reports |
23 (68%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| FLURBIPROFEN | 100MG | TABLET | Resolved | 2017-11-28 | 2018-09-07 | 30928 |
| AA-IPRAVENT | 250µG | SOLUTION | Resolved | 2017-03-11 | 2017-04-11 | 613 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2019-04-04 | 2019-07-02 | 80536 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2019-11-20 | 2019-12-02 | 99307 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2020-09-30 | 2020-10-13 | 125335 |
| AA-IPRAVENT | 250MCG | SOLUTION | Resolved | 2022-01-14 | 2022-03-28 | 152767 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2019-07-03 | 2019-07-30 | 88374 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 30MG 500MG 500MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2020-10-01 | 2021-06-21 | 125395 |
| AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | TABLET CAPSULE KIT CAPSULE (DELAYED RELEASE) | Resolved | 2022-06-12 | 2022-06-30 | 162481 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-05-16 | 2017-06-02 | 10406 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-04 | 2017-10-24 | 20879 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-26 | 2017-10-24 | 23561 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-17 | 2018-03-08 | 36301 |
| AA-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-05-23 | 2018-08-21 | 50150 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-28 | 2017-05-31 | 8348 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-18 | 2018-03-25 | 36460 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-04-10 | 2018-05-09 | 45337 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-07-04 | 2018-08-22 | 54177 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-09 | 2019-01-17 | 66537 |
| AA-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-06-05 | 2019-07-05 | 85601 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ERYTHRO-S | 250MG | TABLET | Discontinued | 2020-07-28 | 2020-07-29 | 121300 |
| ETODOLAC | 200MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-15 | 70188 |
| ETODOLAC | 300MG | CAPSULE | Discontinued | 2018-12-20 | 2019-01-14 | 70191 |
| FLOCTAFENINE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70194 |
| FLOCTAFENINE | 400MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70197 |
| IPRAVENT | 21MCG | SOLUTION | Discontinued | 2020-08-06 | 2020-08-06 | 121828 |
| ISDN | 10MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70182 |
| ISDN | 5MG | TABLET | Discontinued | 2020-03-10 | 2020-03-11 | 108370 |
| KETOPROFEN | 50MG | CAPSULE | Discontinued | 2020-08-06 | 2020-08-06 | 121831 |
| MEFENAMIC | 250MG | CAPSULE | Discontinued | 2017-04-08 | 2017-04-08 | 6221 |
| ORAP | 2MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121834 |
| ORAP | 4MG | TABLET | Discontinued | 2020-08-06 | 2020-08-06 | 121837 |
| ORCIPRENALINE | 2MG | SYRUP | Discontinued | 2020-03-10 | 2020-03-11 | 108373 |
| PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
| SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
| TENOXICAM | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
| TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
| TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
| TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
| TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |