Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3020

Actual shortage: 234 (8%)
Anticipated shortage: 20 (1%)
Avoided shortage: 9 (0%)
Resolved: 2757 (91%)

Discontinuation Reports

356

To be discontinued: 22 (6%)
Discontinued: 334 (94%)
Reversed: 0 (0%)

Late reports

142 (4%)

Overdue reports

28 (10%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-TOPIRAMATE 25MG TABLET Resolved 2019-04-24 2019-07-19 82340
APO-TIZANIDINE 4MG TABLET Resolved 2019-04-29 2019-05-27 82759
APO-VALACYCLOVIR 500MG TABLET Resolved 2019-05-01 2019-06-17 82903
APO-PERINDOPRIL 8MG TABLET Resolved 2019-05-01 2019-06-08 82907
APO-LETROZOLE 2.5MG TABLET Resolved 2019-05-08 2020-11-25 83518
ALYSENA 21 20MCG 100MCG TABLET Resolved 2019-05-15 2019-08-08 84096
ALYSENA 28 20MCG 100MCG TABLET Resolved 2019-05-15 2019-09-16 84101
APO-ATORVASTATIN 80MG TABLET Resolved 2019-05-15 2019-05-18 84115
APO-CINACALCET 30MG TABLET Resolved 2019-05-15 2019-06-01 84118
APO-OLANZAPINE 20.0MG TABLET Resolved 2019-05-15 2019-06-24 84128
APO-TAMOX TAB 20MG 20MG TABLET Resolved 2019-05-15 2019-12-09 84154
APO-TOPIRAMATE 100MG TABLET Resolved 2019-05-15 2019-07-05 84163
APO-FAMCICLOVIR 500MG TABLET Resolved 2019-05-22 2019-09-06 84535
APO-LEVETIRACETAM 500MG TABLET Resolved 2019-05-22 2019-06-08 84538
APO-CARVEDILOL 25MG TABLET Resolved 2019-05-29 2019-08-12 85153
APO-METHYLPHENIDATE 20MG TABLET Resolved 2019-05-29 2019-07-12 85156
APO-VERAP TABLET 120MG 120MG TABLET Resolved 2019-05-29 2019-07-05 85164
APO-CARVEDILOL 12.5MG TABLET Resolved 2019-06-05 2019-08-12 85591
APO-CARVEDILOL 6.25MG TABLET Resolved 2019-06-05 2019-08-12 85594
APO-IBUPROFEN 300MG TABLET Resolved 2019-06-05 2021-01-11 85597

Showing 1161 to 1180 of 3020

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
APO-DICLO SR 100MG TABLET (EXTENDED-RELEASE) Discontinued 2017-03-31 2017-03-31 4909
APO-DICLO SR 75MG TABLET (EXTENDED-RELEASE) Discontinued 2017-03-31 2017-03-31 4915
APO-METFORMIN ER 500MG TABLET (EXTENDED-RELEASE) Discontinued 2019-01-04 2019-01-04 71207
APO-NEVIRAPINE XR 400MG TABLET (EXTENDED-RELEASE) Discontinued 2019-03-11 2019-03-11 78257
APO-RABEPRAZOLE 10MG TABLET (ENTERIC-COATED) Discontinued 2018-02-23 2019-09-12 40805
APO-DICLO 50MG TABLET (ENTERIC-COATED) Discontinued 2018-09-07 2019-08-08 60420
APO-DIVALPROEX 250MG TABLET (ENTERIC-COATED) Discontinued 2018-09-07 2018-09-15 60438
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Discontinued 2018-09-08 2018-10-05 60717
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Discontinued 2019-01-04 2019-01-04 71201
APO-RABEPRAZOLE 10MG TABLET (ENTERIC-COATED) Discontinued 2019-01-04 2019-01-04 71204
APO-DICLO 50MG TABLET (ENTERIC-COATED) Discontinued 2019-08-07 2019-08-07 91117
APO-ASA LD 81MG TABLET (DELAYED-RELEASE) Discontinued 2018-09-07 2018-09-15 60252
APO-BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2018-09-07 2018-09-15 60288
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
APO PREDNISONE TAB 1MG USP 1MG TABLET Discontinued 2017-03-13 2017-03-13 1056
APO-HALOPERIDOL TAB 2MG 2MG TABLET Discontinued 2017-03-13 2017-03-13 1084
APO-HALOPERIDOL TAB 5MG 5MG TABLET Discontinued 2017-03-13 2017-03-13 1087
APO-LISINOPRIL/HCTZ 12.5MG 20MG TABLET Discontinued 2017-03-13 2017-03-13 1090

Showing 1 to 20 of 356