Reports for APO-DIVALPROEX
Brand name
APO-DIVALPROEX
Company Name
APOTEX INC
|
Drug Identification Number
02239699 |
Ingredients
VALPROIC ACID |
Ingredient Strength
250 MG |
ATC Code
N03AG |
ATC Descriptor
ANTIEPILEPTICS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-DIVALPROEX | 100 BTL | Resolved | 2017-06-15 | 2017-07-26 | 12805 |
APO-DIVALPROEX | 100 BTL | Resolved | 2018-01-03 | 2018-02-12 | 34844 |
APO-DIVALPROEX | 100BTL | Resolved | 2019-02-13 | 2019-02-21 | 75617 |
APO-DIVALPROEX | 100 BTL | Resolved | 2019-06-26 | 2019-08-19 | 87512 |
APO-DIVALPROEX | 100 BTL | Resolved | 2019-09-04 | 2019-10-28 | 92968 |
APO-DIVALPROEX | 100 BTL | Resolved | 2020-09-17 | 2020-09-25 | 124347 |
APO-DIVALPROEX | 100 BTL | Resolved | 2021-01-08 | 2021-01-12 | 131154 |
APO-DIVALPROEX | 100 BTL | Resolved | 2021-02-26 | 2021-03-19 | 134823 |
APO-DIVALPROEX | 100 BTL | Resolved | 2022-01-07 | 2022-02-04 | 152307 |
APO-DIVALPROEX | 100 BTL | Resolved | 2022-02-25 | 2022-03-24 | 155603 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-DIVALPROEX | 500 BTL | Discontinued | 2018-09-07 | 2018-09-15 | 60438 |
Showing 1 to 1 of 1