Reports for APO-CARVEDILOL
Brand name
APO-CARVEDILOL
Company Name
APOTEX INC
|
Drug Identification Number
02247935 |
Ingredients
CARVEDILOL |
Ingredient Strength
12.5 MG |
ATC Code
C07AG |
ATC Descriptor
BETA BLOCKING AGENTS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-CARVEDILOL | 100 BTL | Resolved | 2017-11-28 | 2018-05-27 | 30992 |
APO-CARVEDILOL | 100 BTL | Resolved | 2019-06-05 | 2019-08-12 | 85591 |
APO-CARVEDILOL | 100 BTL | Resolved | 2019-10-09 | 2020-09-21 | 95842 |
APO-CARVEDILOL | 100 BTL | Resolved | 2023-03-16 | 2023-04-27 | 187223 |
APO-CARVEDILOL | 100 BTL | Resolved | 2023-06-09 | 2023-07-27 | 194584 |
APO-CARVEDILOL | 100 BTL | Resolved | 2023-09-01 | 2023-11-17 | 203554 |
APO-CARVEDILOL | 100 BTL | Anticipated shortage | 2024-01-12 | 2024-12-05 | 215955 |
Showing 1 to 7 of 7
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-CARVEDILOL | 100 BTL | To be discontinued | 2024-01-26 | 2024-08-06 | 217493 |
Showing 1 to 1 of 1