Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
VANCOMYCIN HYDROCHLORIDE FOR INJECTION USP | STERIMAX INC | Actual shortage | 1G | Updated Report | 2024-12-06 | 244865 |
MYLAN-INDAPAMIDE | MYLAN PHARMACEUTICALS ULC | Actual shortage | 1.25MG | Updated Report | 2024-12-06 | 243383 |
OMNISCAN | GE HEALTHCARE CANADA INC | Resolved | 287MG | Updated Report | 2024-12-06 | 243409 |
M-ESLON | ETHYPHARM INC | Actual shortage | 200MG | Updated Report | 2024-12-06 | 244743 |
PHARMA-LACOSAMIDE | PHARMASCIENCE INC | Actual shortage | 50MG | Updated Report | 2024-12-06 | 244890 |
PMS-QUETIAPINE | PHARMASCIENCE INC | Actual shortage | 50MG | Updated Report | 2024-12-06 | 244899 |
SILDENAFIL | PHARMASCIENCE INC | Actual shortage | 50MG | Updated Report | 2024-12-06 | 244902 |
AURO-VALSARTAN HCT | AURO PHARMA INC | Actual shortage | 12.5MG 160MG | Updated Report | 2024-12-06 | 235918 |
LIDOCAINE HYDROCHLORIDE AND EPINEPHRINE INJECTION USP | PFIZER CANADA ULC | Resolved | 0.01MG 20MG | Updated Report | 2024-12-05 | 198413 |
APO-VALPROIC ACID ORAL SOLUTION | APOTEX INC | Actual shortage | 250MG | Updated Report | 2024-12-05 | 194593 |
APO-PREGABALIN | APOTEX INC | Actual shortage | 25MG | Updated Report | 2024-12-05 | 216732 |
APO-CARVEDILOL | APOTEX INC | Anticipated shortage | 3.125MG | Updated Report | 2024-12-05 | 215958 |
APO-CARVEDILOL | APOTEX INC | Anticipated shortage | 12.5MG | Updated Report | 2024-12-05 | 215955 |
ROCALTROL | SEARCHLIGHT PHARMA INC | Actual shortage | 0.5MCG | Updated Report | 2024-12-05 | 244991 |
ZESTRIL | SEARCHLIGHT PHARMA INC | Actual shortage | 5MG | New Report | 2024-12-05 | 244988 |
ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 12.5MG 20MG | New Report | 2024-12-05 | 244985 |
RETIN-A | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 0.025% | Updated Report | 2024-12-05 | 244980 |
ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 10MG 12.5MG | Updated Report | 2024-12-05 | 202917 |
ZESTORETIC | SEARCHLIGHT PHARMA INC | Actual shortage | 25MG 20MG | Updated Report | 2024-12-05 | 211675 |
SUBLINOX | BAUSCH HEALTH, CANADA INC. | Anticipated shortage | 5MG | Updated Report | 2024-12-05 | 240919 |
CARBOLITH | BAUSCH HEALTH, CANADA INC. | Resolved | 600MG | Updated Report | 2024-12-05 | 244145 |
MINT-CITALOPRAM | MINT PHARMACEUTICALS INC | Resolved | 40MG | Updated Report | 2024-12-05 | 121279 |
MINT-ALENDRONATE | MINT PHARMACEUTICALS INC | Actual shortage | 70.0MG | Updated Report | 2024-12-05 | 217366 |
MINT-ZOLMITRIPTAN | MINT PHARMACEUTICALS INC | Resolved | 2.5MG | Updated Report | 2024-12-05 | 113199 |
MINT-TOPIRAMATE | MINT PHARMACEUTICALS INC | Resolved | 200MG | Updated Report | 2024-12-05 | 217687 |
MINT-TOPIRAMATE | MINT PHARMACEUTICALS INC | Resolved | 100MG | Updated Report | 2024-12-05 | 217684 |
MINT-ROSUVASTATIN | MINT PHARMACEUTICALS INC | Resolved | 20MG | Updated Report | 2024-12-05 | 92275 |
MINT-ROSUVASTATIN | MINT PHARMACEUTICALS INC | Resolved | 5MG | Updated Report | 2024-12-05 | 92272 |
MINT-QUETIAPINE XR | MINT PHARMACEUTICALS INC | Actual shortage | 400MG | Updated Report | 2024-12-05 | 217396 |
MINT-QUETIAPINE XR | MINT PHARMACEUTICALS INC | Actual shortage | 150MG | Updated Report | 2024-12-05 | 217387 |
MINT-QUETIAPINE XR | MINT PHARMACEUTICALS INC | Actual shortage | 50MG | Updated Report | 2024-12-05 | 217384 |
MINT-PRAVASTATIN | MINT PHARMACEUTICALS INC | Resolved | 20MG | Updated Report | 2024-12-05 | 217378 |
MINT-OSELTAMIVIR | MINT PHARMACEUTICALS INC | Resolved | 75MG | Updated Report | 2024-12-05 | 152092 |
MINT-METFORMIN | MINT PHARMACEUTICALS INC | Resolved | 500MG | Updated Report | 2024-12-05 | 74455 |
MINT-LOSARTAN/HCTZ DS | MINT PHARMACEUTICALS INC | Resolved | 25.0MG 100.0MG | Updated Report | 2024-12-05 | 147790 |
MINT-LOSARTAN/HCTZ | MINT PHARMACEUTICALS INC | Resolved | 12.5MG 50MG | Updated Report | 2024-12-05 | 147784 |
MINT-LOSARTAN | MINT PHARMACEUTICALS INC | Resolved | 25.0MG | Updated Report | 2024-12-05 | 71069 |
MINT-LOSARTAN | MINT PHARMACEUTICALS INC | Resolved | 100.0MG | Updated Report | 2024-12-05 | 113190 |
MINT-LOSARTAN | MINT PHARMACEUTICALS INC | Resolved | 50.0MG | Updated Report | 2024-12-05 | 113187 |
MANERIX | BAUSCH HEALTH, CANADA INC. | Actual shortage | 150MG | Updated Report | 2024-12-05 | 240916 |
MINT-LETROZOLE | MINT PHARMACEUTICALS INC | Actual shortage | 2.5MG | Updated Report | 2024-12-05 | 217372 |
MINT-GLICLAZIDE MR | MINT PHARMACEUTICALS INC | Resolved | 30MG | Updated Report | 2024-12-05 | 222750 |
APO-AMOXI | APOTEX INC | Actual shortage | 500MG | New Report | 2024-12-05 | 244926 |
APO-GUANFACINE XR | APOTEX INC | Actual shortage | 3MG | New Report | 2024-12-05 | 244922 |
MINT-CLOPIDOGREL | MINT PHARMACEUTICALS INC | Resolved | 75MG | Updated Report | 2024-12-05 | 42370 |
APO-DAPAGLIFLOZIN-METFORMIN | APOTEX INC | Actual shortage | 850MG 5MG | New Report | 2024-12-05 | 244918 |
APO-CEFEPIME | APOTEX INC | Actual shortage | 1G | New Report | 2024-12-05 | 244915 |
MINT-CLOPIDOGREL | MINT PHARMACEUTICALS INC | Avoided shortage | 75MG | Updated Report | 2024-12-05 | 45117 |
APO-CELECOXIB | APOTEX INC | Actual shortage | 100MG | New Report | 2024-12-05 | 244910 |
PRECEDEX | PFIZER CANADA ULC | Actual shortage | 100MCG | New Report | 2024-12-05 | 244907 |
Discontinuation Reports
Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
---|---|---|---|---|---|---|
HUMALOG | ELI LILLY CANADA INC | To be discontinued | 100UNIT | Updated Report | 2024-12-04 | 224347 |
LAMISIL | NOVARTIS PHARMACEUTICALS CANADA INC | To be discontinued | 250MG | Updated Report | 2024-11-28 | 244096 |
FLAREX | NOVARTIS PHARMACEUTICALS CANADA INC | Discontinued | 0.1% | Updated Report | 2024-11-28 | 235987 |
ERFA-AMIKACIN | SEARCHLIGHT PHARMA INC | Discontinued | 250MG | New Report | 2024-11-27 | 243998 |
MICAFUNGIN SODIUM FOR INJECTION | JUNO PHARMACEUTICALS CORP. | Discontinued | 100MG | Updated Report | 2024-11-26 | 243753 |
FLAGYL | SANOFI-AVENTIS CANADA INC | Discontinued | 10% | Updated Report | 2024-11-20 | 223877 |
INVOKAMET | JANSSEN INC | Discontinued | 500MG 150MG | Updated Report | 2024-11-13 | 230850 |
PEDIACEL | SANOFI PASTEUR LIMITED | Discontinued | 5MCG 20MCG 30MCG 10MCG 32UNIT 8UNIT 40UNIT 5LF 15LF 20MCG 3MCG | Updated Report | 2024-11-11 | 206912 |
AUBAGIO | SANOFI-AVENTIS CANADA INC | Discontinued | 14MG | Updated Report | 2024-11-09 | 226847 |
GAVRETO | HOFFMANN-LA ROCHE LIMITED | To be discontinued | 100MG | New Report | 2024-11-06 | 242142 |
AERMONY RESPICLICK | TEVA CANADA LIMITED | Discontinued | 55MCG | New Report | 2024-11-05 | 242101 |
DORZOLAMIDE AND TIMOLOL EYE DROPS BP | HIKMA CANADA LIMITED | Discontinued | 5MG 20MG | New Report | 2024-11-01 | 241852 |
PEDIACEL | SANOFI PASTEUR LIMITED | Discontinued | 5MCG 20MCG 30MCG 10MCG 26UNIT 7UNIT 29UNIT 5LF 15LF 20MCG 3MCG | New Report | 2024-11-01 | 241815 |
DALACIN C 300 MG | PFIZER CANADA ULC | Discontinued | 300MG | Updated Report | 2024-10-30 | 241493 |
PANTOPRAZOLE SODIUM FOR INJECTION | SANDOZ CANADA INCORPORATED | Discontinued | 40MG | New Report | 2024-10-29 | 241520 |
IMDUR | JUNO PHARMACEUTICALS CORP. | Discontinued | 60MG | Updated Report | 2024-10-29 | 233587 |
TD ADSORBED | SANOFI PASTEUR LIMITED | Discontinued | 5LF 2LF | Updated Report | 2024-10-25 | 206909 |
HUMATROPE | ELI LILLY CANADA INC | To be discontinued | 24MG 3.15ML | New Report | 2024-10-18 | 240682 |
HUMATROPE | ELI LILLY CANADA INC | To be discontinued | 12MG 3.15ML | New Report | 2024-10-18 | 240679 |
HUMATROPE | ELI LILLY CANADA INC | To be discontinued | 6MG 3.15ML | New Report | 2024-10-18 | 240676 |