Reports for SODIUM CHLORIDE INJECTION USP
Brand name
SODIUM CHLORIDE INJECTION USP
Company Name
ICU MEDICAL CANADA INC
|
Drug Identification Number
00037842 |
Ingredients
SODIUM CHLORIDE |
Ingredient Strength
9 MG |
ATC Code
B05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
SODIUM CHLORIDE INJECTION USP | 50ml & 250ml | Resolved | 2018-02-14 | 2018-02-27 | 39754 |
SODIUM CHLORIDE INJECTION USP | 50ML | Resolved | 2018-08-16 | 2018-11-29 | 58255 |
SODIUM CHLORIDE INJECTION USP | 50 mL | Resolved | 2021-07-30 | 2021-10-15 | 143310 |
SODIUM CHLORIDE INJECTION USP | 250 mL | Resolved | 2021-10-15 | 2022-04-11 | 147369 |
SODIUM CHLORIDE INJECTION USP | 50 ML (4:1) | Resolved | 2021-12-31 | 2022-04-11 | 151999 |
SODIUM CHLORIDE INJECTION USP | 100 mL (4:1) | Resolved | 2022-03-01 | 2022-04-27 | 155787 |
SODIUM CHLORIDE INJECTION USP | 100 mL | Resolved | 2022-08-17 | 2023-01-04 | 166921 |
SODIUM CHLORIDE INJECTION USP | 50 mL (4:1) | Resolved | 2022-11-22 | 2023-02-24 | 175401 |
SODIUM CHLORIDE INJECTION USP | 500 mL | Resolved | 2023-01-10 | 2023-06-07 | 180332 |
SODIUM CHLORIDE INJECTION USP | 100 mL (4:1) | Resolved | 2023-01-30 | 2023-02-25 | 182674 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
SODIUM CHLORIDE INJECTION USP | 25 ML Fill in 50ML Container | Discontinued | 2018-08-08 | 2018-08-09 | 57679 |
Showing 1 to 1 of 1