Drug shortages homepage
Welcome to Drug Shortages Canada, the website for mandatory reporting of drug shortages and discontinuations by market authorization holders. Anyone can search the database of shortage and discontinuation reports. More information can be found on the About & Resources Page.
Early reporting of shortages and discontinuations provides Health Canada, provincial/territorial governments, drug supply chain stakeholders, and health professionals details needed to help them monitor and manage supply. Shortages can be caused by many factors. Some last longer and are more complex than others. Because companies have to report every time they cannot fully meet demand, not all of the reports on this site are cause for concern at the patient level. Most are successfully managed before they impact patients.
The shortage database has a flag that indicates ones that are Tier 3 drug shortages, which are those that could potentially have the highest impact on Canada's drug supply and health care system. A Tier 3 designation is decided by the Tier Assignment Committee (TAC), composed of federal and provincial/territorial governments, healthcare professionals, and industry stakeholders.
Ensuring people can get the medicines they need is a top priority for Health Canada. Health Canada works closely with many partners to prevent shortages, mitigate their impacts, and help resolve them when they occur.
If you would like to know more about shortages like why they happen, how long they last, the actions being taken to reduce impacts on Canadians, and actions you can take if a drug you use is in shortage, please consult the information on Canada.ca.
Below are the newest shortage and discontinuation reports and updates to existing ones.
LEGEND
!!T3 denotes an actual Tier 3 shortage/discontinuation
!T3 denotes an anticipated Tier 3 shortage/discontinuation
Shortage Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| STROMECTOL | MERCK CANADA INC | Anticipated shortage | 3MG | New Report | 2025-11-07 | 271325 |
| !!T3 FLUDARABINE PHOSPHATE INJECTION, USP | ACCORD HEALTHCARE INC | Actual shortage | 25MG | Updated Report | 2025-11-07 | 247144 |
| ACH-METHOTREXATE | ACCORD HEALTHCARE INC | Actual shortage | 2.5MG | Updated Report | 2025-11-07 | 254876 |
| METHOTREXATE SUBCUTANEOUS | ACCORD HEALTHCARE INC | Anticipated shortage | 20MG | New Report | 2025-11-07 | 271316 |
| ACH-ROSUVASTATIN | ACCORD HEALTHCARE INC | Actual shortage | 20MG | New Report | 2025-11-07 | 271313 |
| CLINDOXYL GEL | GLAXOSMITHKLINE INC | Actual shortage | 5% 1% | Updated Report | 2025-11-07 | 261877 |
| SINEQUAN | AA PHARMA INC | Actual shortage | 75MG | New Report | 2025-11-07 | 271306 |
| DANTRIUM INTRAVENOUS | ENDO OPERATIONS LTD. | Actual shortage | 20MG | Updated Report | 2025-11-07 | 269411 |
| DESMOPRESSIN SPRAY | AA PHARMA INC | Actual shortage | 10MCG | New Report | 2025-11-07 | 271301 |
| TRAZODONE | SANIS HEALTH INC | Actual shortage | 50MG | Updated Report | 2025-11-07 | 265016 |
Discontinuation Reports
| Brand name | Company Name | Status | Strength | Update | Date Updated | View Report |
|---|---|---|---|---|---|---|
| ISENTRESS | MERCK CANADA INC | To be discontinued | 25MG | Updated Report | 2025-11-07 | 263516 |
| CLINDOXYL GEL | GLAXOSMITHKLINE INC | To be discontinued | 5% 1% | Updated Report | 2025-11-07 | 270515 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 2MG | Updated Report | 2025-11-03 | 269840 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 1MG | Updated Report | 2025-11-03 | 269837 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 0.5MG | Updated Report | 2025-11-03 | 269831 |
| ATIVAN | PFIZER CANADA ULC | Discontinued | 2MG | Updated Report | 2025-11-03 | 269826 |
| CEENU | BRISTOL-MYERS SQUIBB CANADA | To be discontinued | 10MG | Updated Report | 2025-10-31 | 137687 |
| CEENU | BRISTOL-MYERS SQUIBB CANADA | To be discontinued | 40MG | Updated Report | 2025-10-31 | 137690 |
| IMITREX DF - TAB 50MG | GLAXOSMITHKLINE INC | Discontinued | 50MG | New Report | 2025-10-30 | 270582 |
| KIVEXA | VIIV HEALTHCARE ULC | To be discontinued | 300MG 600MG | Updated Report | 2025-10-29 | 238375 |
| PANTOPRAZOLE T | SANIS HEALTH INC | Discontinued | 40MG | Updated Report | 2025-10-28 | 270365 |
| PRADAXA | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | Discontinued | 75MG | Updated Report | 2025-10-25 | 255171 |
| DEPO-TESTOSTERONE INJ 100MG/ML | PFIZER CANADA ULC | Discontinued | 100MG | Updated Report | 2025-10-24 | 270094 |
| COLISTIMETHATE FOR INJECTION U.S.P. | STERIMAX INC | To be discontinued | 150MG | New Report | 2025-10-23 | 270089 |
| SYNPHASIC 21 TABLETS | PFIZER CANADA ULC | To be discontinued | 1.0MG 0.035MG 0.035MG 0.5MG | New Report | 2025-10-22 | 270053 |
| ATIVAN | PFIZER CANADA ULC | To be discontinued | 1MG | New Report | 2025-10-17 | 269846 |
| ATIVAN | PFIZER CANADA ULC | To be discontinued | 0.5MG | New Report | 2025-10-17 | 269843 |
| PRECEDEX | PFIZER CANADA ULC | Discontinued | 100MCG | Updated Report | 2025-10-17 | 269766 |
| OXYBUTYNIN | SANIS HEALTH INC | Discontinued | 5MG | Updated Report | 2025-10-12 | 264958 |
| NRA-TRAMADOL/ACET | NORA PHARMA INC | Discontinued | 37.5MG 325MG | Updated Report | 2025-10-10 | 253392 |

