Reports for TOBI PODHALER
Brand name
TOBI PODHALER
Company Name
BGP PHARMA ULC
|
Drug Identification Number
02365154 |
Ingredients
TOBRAMYCIN |
Ingredient Strength
28 MG |
ATC Code
J01GB |
ATC Descriptor
AMINOGLYCOSIDE ANTIBACTERIALS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| TOBI PODHALER | 4(7x8) | Resolved | 2020-03-17 | 2020-04-22 | 108834 |
| TOBI PODHALER | 4(7x8) | Resolved | 2024-09-03 | 2025-01-29 | 236492 |
| TOBI PODHALER | 4(7x8) | Resolved | 2025-01-29 | 2025-02-12 | 249040 |
| TOBI PODHALER | 4(7x8) | Avoided shortage | 2025-02-18 | 2025-02-25 | 250630 |
| TOBI PODHALER | 4(7x8) | Resolved | 2025-02-25 | 2025-05-15 | 251246 |
| TOBI PODHALER | 4(7x8) | Resolved | 2025-05-21 | 2025-10-20 | 257939 |
| TOBI PODHALER | 4(7x8) | Resolved | 2025-10-28 | 2025-11-04 | 270450 |
| TOBI PODHALER | 4(7x8) | Anticipated shortage | 2025-11-04 | 2025-11-04 | 271073 |
Showing 1 to 8 of 8
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0