Drug Shortage Report for CIPRO XL
| Report ID | 97989 |
| Drug Identification Number | 02247916 |
| Brand name | CIPRO XL |
| Common or Proper name | Ciprofloxacin |
| Company Name | BAYER INC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | CIPROFLOXACIN |
| Strength(s) | 500MG |
| Dosage form(s) | TABLET (EXTENDED-RELEASE) |
| Route of administration | ORAL |
| Packaging size | 50's |
| ATC code | J01MA |
| ATC description | QUINOLONE ANTIBACTERIALS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2020-07-06 |
| Actual start date | 2020-07-16 |
| Estimated end date | |
| Actual end date | 2022-03-01 |
| Shortage status | Resolved |
| Updated date | 2022-03-02 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2920 MATHESON BLVD EAST MISSISSAUGA, ONTARIO CANADA L4W 5R6 |
| Company contact information | 1-800-265-7382 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v1 | 2019-11-05 | English | Compare |