Drug Shortage Report for ATOMOXETINE
| Report ID | 76872 |
| Drug Identification Number | 02467747 |
| Brand name | ATOMOXETINE |
| Common or Proper name | ATOMOXETINE HCL 10MG |
| Company Name | SANIS HEALTH INC |
| Market Status | MARKETED |
| Active Ingredient(s) | ATOMOXETINE |
| Strength(s) | 10MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL |
| Packaging size | 30 |
| ATC code | N06BA |
| ATC description | PSYCHOSTIMULANTS AND NOOTROPICS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2019-03-04 |
| Actual start date | 2019-03-04 |
| Estimated end date | 2019-07-12 |
| Actual end date | 2019-07-19 |
| Shortage status | Resolved |
| Updated date | 2019-07-20 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1 PRESIDENTS CHOICE CIRCLE BRAMPTON, ONTARIO CANADA L6Y 5S5 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2019-07-20 | English | Compare |
| v19 | 2019-07-19 | French | Compare |
| v18 | 2019-07-19 | English | Compare |
| v17 | 2019-07-05 | French | Compare |
| v16 | 2019-07-05 | English | Compare |
| v15 | 2019-06-19 | French | Compare |
| v14 | 2019-06-19 | English | Compare |
| v13 | 2019-04-29 | French | Compare |
| v12 | 2019-04-29 | English | Compare |
| v11 | 2019-04-15 | French | Compare |
| v10 | 2019-04-15 | English | Compare |
| v9 | 2019-04-15 | French | Compare |
| v8 | 2019-04-15 | English | Compare |
| v7 | 2019-03-05 | English | Compare |
| v6 | 2019-03-04 | French | Compare |
| v5 | 2019-03-04 | English | Compare |
| v4 | 2019-02-26 | French | Compare |
| v3 | 2019-02-26 | English | Compare |
| v2 | 2019-02-26 | English | Compare |
| v1 | 2019-02-26 | English | Compare |
Showing 1 to 20 of 20