Drug Shortage Report for ANANDRON
| Report ID | 13478 |
| Drug Identification Number | 02221861 |
| Brand name | ANANDRON |
| Common or Proper name | Nilutamide |
| Company Name | CHEPLAPHARM ARZNEIMITTEL GMBH |
| Market Status | DORMANT |
| Active Ingredient(s) | NILUTAMIDE |
| Strength(s) | 50MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 90 |
| ATC code | L02BB |
| ATC description | HORMONE ANTAGONISTS AND RELATED AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | 2017-06-20 |
| Actual start date | 2017-06-20 |
| Estimated end date | 2017-06-26 |
| Actual end date | 2017-06-29 |
| Shortage status | Resolved |
| Updated date | 2017-07-06 |
| Company comments | Production delay - : Anandron tablets is currently on temporary BO but product may be available at some distribution centers |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | ZIEGELHOF 24 GREIFSWALD, MECKLENBURG - WEST POMERANIA GERMANY 17489 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v5 | 2017-07-06 | French | Compare |
| v4 | 2017-07-06 | English | Compare |
| v3 | 2017-06-21 | French | Compare |
| v2 | 2017-06-21 | French | Compare |
| v1 | 2017-06-21 | English | Compare |
Showing 1 to 5 of 5