Drug Shortage Report for ATROPINE
| Report ID | 125517 |
| Drug Identification Number | 02023695 |
| Brand name | ATROPINE |
| Common or Proper name | Atropine Sulfate |
| Company Name | PHARMA STULLN INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | ATROPINE SULFATE |
| Strength(s) | 1% |
| Dosage form(s) | SOLUTION SOLUTION |
| Route of administration | OPHTHALMIC OPHTHALMIC |
| Packaging size | 15ml bottle |
| ATC code | S01FA |
| ATC description | MYDRIATICSAND CYCLOPLEGICS |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | |
| Actual start date | 2020-11-01 |
| Estimated end date | Unknown |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2023-10-14 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 6500 TRANS CANADA HIGHWAY, SUITE 400 POINTE-CLAIRE, QUEBEC CANADA H9R 0A5 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2023-10-14 | French | Compare |
| v19 | 2023-10-14 | English | Compare |
| v18 | 2023-08-07 | French | Compare |
| v17 | 2023-08-07 | English | Compare |
| v16 | 2023-07-07 | French | Compare |
| v15 | 2023-07-07 | English | Compare |
| v14 | 2023-07-07 | French | Compare |
| v13 | 2023-07-07 | English | Compare |
| v12 | 2023-05-17 | French | Compare |
| v11 | 2023-05-17 | English | Compare |
| v10 | 2021-01-02 | French | Compare |
| v9 | 2021-01-02 | English | Compare |
| v8 | 2021-01-02 | English | Compare |
| v7 | 2020-11-22 | French | Compare |
| v6 | 2020-11-22 | English | Compare |
| v5 | 2020-10-30 | French | Compare |
| v4 | 2020-10-30 | English | Compare |
| v3 | 2020-10-02 | English | Compare |
| v2 | 2020-10-01 | French | Compare |
| v1 | 2020-10-01 | English | Compare |
Showing 1 to 20 of 20