Reports for ETHINYL ESTRADIOL

Ingredient

ETHINYL ESTRADIOL

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
FREYA 21 0.15MG 0.03MG TABLET Resolved 2018-12-05 2019-03-06 68756
FREYA 21 0.15MG 0.03MG TABLET Resolved 2019-05-22 2019-05-29 84512
FREYA 21 0.15MG 0.03MG TABLET Resolved 2019-06-04 2019-06-19 85557
FREYA 21 0.15MG 0.03MG TABLET Resolved 2020-01-28 2020-05-06 104512
FREYA 21 0.03MG 0.15MG TABLET Resolved 2022-10-11 2022-10-31 171506
FREYA 28 0.15MG 0.03MG TABLET Resolved 2017-11-03 2019-03-21 28041
FREYA 28 0.15MG 0.03MG TABLET Resolved 2019-04-03 2019-07-03 80441
FREYA 28 0.15MG 0.03MG TABLET Resolved 2020-02-12 2020-03-04 105774
FREYA 28 0.15MG 0.03MG TABLET Resolved 2022-10-11 2022-10-31 171501
INDAYO 0.03MG 0.15MG TABLET Resolved 2017-10-26 2018-08-23 27093

Showing 41 to 50 of 152

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TRI-CYCLEN TABLETS - 21-DAY 0.035MG 0.035MG 0.035MG 0.18MG 0.215MG 0.25MG TABLET Discontinued 2019-08-22 2020-06-03 92254
TRI-CYCLEN TABLETS - 28-DAY 0.035MG 0.035MG 0.035MG 0.18MG 0.215MG 0.25MG TABLET Discontinued 2019-08-22 2020-03-05 92257

Showing 21 to 22 of 22