Reports for INDAYO
Brand name
INDAYO
Company Name
MYLAN PHARMACEUTICALS ULC
|
Drug Identification Number
02398869 |
Ingredients
ETHINYL ESTRADIOL LEVONORGESTREL |
Ingredient Strength
0.03 MG 0.15 MG |
ATC Code
G03AA |
ATC Descriptor
HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
INDAYO | 91BL | Resolved | 2017-10-26 | 2018-08-23 | 27093 |
INDAYO | 91BL | Resolved | 2019-05-22 | 2019-06-19 | 84515 |
INDAYO | 91BL | Resolved | 2019-09-17 | 2019-09-26 | 94099 |
INDAYO | 91BL | Resolved | 2019-10-01 | 2020-01-13 | 95097 |
INDAYO | 91BL | Resolved | 2021-01-05 | 2021-01-21 | 130872 |
INDAYO | 91BL | Resolved | 2021-02-05 | 2021-03-17 | 133432 |
INDAYO | 91BL | Resolved | 2021-03-17 | 2021-05-19 | 135797 |
INDAYO | 91BL | Resolved | 2023-01-17 | 2023-02-02 | 181311 |
Showing 1 to 8 of 8
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0