Reports for VITAMIN B12

Ingredient

VITAMIN B12

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2022-09-02 2023-03-06 168548
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2022-12-16 2023-03-14 178666
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2023-04-20 2023-05-03 189909
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Resolved 2023-04-20 2023-05-03 189913
MULTI 12 INJECTION 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG LIQUID Anticipated shortage 2024-01-26 2024-03-27 217399
MULTI-12/K1 PEDIATRIC 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG LIQUID Resolved 2021-11-04 2022-01-21 148846
MULTI-12/K1 PEDIATRIC 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG LIQUID Resolved 2022-10-25 2023-05-30 172557
MULTI-12/K1 PEDIATRIC 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG 400UNIT 2300UNIT 80MG LIQUID Resolved 2024-01-08 2024-02-06 215358
VITAMIN B12 1MG LIQUID Resolved 2017-12-15 2018-02-05 33333
VITAMIN B12 1000MCG SOLUTION Resolved 2022-03-03 2022-03-25 155930

Showing 11 to 20 of 23

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
VITAMIN B12 100MCG LIQUID Discontinued 2017-06-06 2017-07-01 12133

Showing 1 to 1 of 1