Reports for SODIUM CHLORIDE

Ingredient

SODIUM CHLORIDE

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2019-08-16 2019-11-09 91723
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2019-09-19 2019-10-10 94411
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2019-11-14 2019-12-18 98688
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2019-11-20 2019-11-30 99361
0.9% SODIUM CHLORIDE IRRIGATION, USP 900MG SOLUTION Resolved 2020-02-13 2020-03-10 106077
0.9% SODIUM CHLORIDE INJECTION 900MG SOLUTION Resolved 2020-03-10 2021-04-21 108359
0.9% SODIUM CHLORIDE INJECTION 900MG SOLUTION SOLUTION Resolved 2020-04-20 2020-05-27 112614
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2021-12-06 2022-07-23 150517
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2021-12-06 2022-07-23 150520
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Resolved 2021-12-06 2022-07-23 150523

Showing 111 to 120 of 185

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
0.9% SODIUM CHLORIDE INJECTION, USP 900MG SOLUTION Discontinued 2020-07-23 2020-07-23 120955
ACID CONCENTRATE D12304 90G 10.8G 1.61G 7.48G 263G SOLUTION Discontinued 2017-04-19 2017-12-22 7264
ACID CONCENTRATE 2163 90G 10.8G 2.14G 6.24G 10.06G 275G SOLUTION Discontinued 2017-04-19 2017-12-22 7249
CLINIMIX E 90MG 210MG 20MG 261MG 58.5MG 24MG 205MG 20G 310MG 310MG 290MG 290MG 1.04G 1.04G 520MG 240MG 230MG 220MG 210MG SOLUTION Discontinued 2020-06-22 2021-03-26 118604
5% DEXTROSE AND 0.9% SODIUM CHLORIDE 9MG 50MG SOLUTION Discontinued 2021-11-02 2022-12-15 148677
SODIUM CHLORIDE INJECTION USP 9MG SOLUTION Discontinued 2018-08-08 2018-08-09 57679

Showing 41 to 46 of 46