Reports for MAGNESIUM CHLORIDE

Ingredient

MAGNESIUM CHLORIDE

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
TPN ELECTROLYTES 16.05MG 121MG 25.4MG 74.55MG 16.55MG SOLUTION Resolved 2022-01-20 2022-09-08 153231
TPN ELECTROLYTES 16.05MG 121MG 25.4MG 74.55MG 16.55MG SOLUTION Avoided shortage 2023-08-03 2024-02-15 200837
DIANEAL PD101 CAPD SOLUTION WITH 2.5% DEXTROSE 392MG 2.5G 15.2MG 23.9MG 567MG SOLUTION Resolved 2019-02-22 2019-02-26 76652
NORMOSOL-R 2.22MG 0.14MG 0.37MG 5.26MG 5.02MG SOLUTION Avoided shortage 2019-05-13 2019-06-20 83899
NORMOSOL-R 0.037G 0.014G 0.526G 0.222G 0.502G SOLUTION Resolved 2020-05-11 2020-05-14 114801
NORMOSOL-R 0.502G 0.222G 0.526G 0.014G 0.037G SOLUTION Resolved 2022-05-12 2022-07-30 160463
BSS STERILE IRRIGATING SOLUTION 0.39% 0.03% 0.048% 0.075% 0.64% 0.17% SOLUTION Resolved 2022-05-18 2023-08-02 160881
EXTRANEAL 4.48G 51MG 257MG 5.35G 75G SOLUTION Resolved 2018-01-24 2018-01-25 37072
EXTRANEAL 4.48G 51MG 257MG 5.35G 75G SOLUTION Resolved 2018-01-24 2018-02-07 37075
PRISM0CAL 58.8G 0.284G 6.449G 0.108G SOLUTION Resolved 2021-05-12 2022-06-22 139241

Showing 11 to 20 of 34

Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
NORMOSOL-R 0.502G 0.222G 0.526G 0.014G 0.037G SOLUTION To be discontinued 2023-10-26 2023-10-27 208273
EYE STREAM 0.03% 0.048% 0.075% 0.64% SOLUTION Discontinued 2024-05-15 2024-05-15 228021
NUTRINEAL PD4 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG LIQUID Discontinued 2019-08-12 2020-06-02 91378
NUTRINEAL PD4 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG LIQUID Discontinued 2019-08-12 2020-06-02 91382
NUTRINEAL PD4 57MG 71.4MG 27MG 102MG 107.1MG 448MG 64.6MG 95.1MG 5.1MG 18.4MG 538MG 85MG 51MG 59.5MG 30MG 95.5MG 51MG 139.3MG 85MG LIQUID Discontinued 2019-08-12 2020-06-02 91385
DIANEAL PD101 CAPD SOLUTION WITH 1.5% DEXTROSE 392MG 1.5G 15.2MG 23.9MG 567MG LIQUID Discontinued 2019-08-12 2021-03-19 91395

Showing 21 to 26 of 26