Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v16-FR | Version v3-EN | |
---|---|---|
Language | French | English |
Date Updated | 2017-05-15 | 2017-03-21 |
Drug Identification Number | 00363812 | 00363812 |
Brand name | BUSCOPAN | BUSCOPAN |
Common or Proper name | Buscopan Tabs | Buscopan Tabs |
Company Name | SANOFI CONSUMER HEALTH INC | SANOFI CONSUMER HEALTH INC |
Ingredients | HYOSCINE BUTYLBROMIDE | HYOSCINE BUTYLBROMIDE |
Strength(s) | 10MG | 10MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100 | 100 |
ATC code | A03BB | A03BB |
ATC description | BELLADONNAAND DERIVATIVES, PLAIN | BELLADONNAAND DERIVATIVES, PLAIN |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2017-02-03 | 2017-02-03 |
Estimated end date | Unknown | 2017-04-21 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | Intermittent shortage. | |
Health Canada comments |