Drug Shortage Report for BUSCOPAN
Report ID | 3682 |
Drug Identification Number | 00363812 |
Brand name | BUSCOPAN |
Common or Proper name | Buscopan Tabs |
Company Name | SANOFI CONSUMER HEALTH INC |
Market Status | MARKETED |
Active Ingredient(s) | HYOSCINE BUTYLBROMIDE |
Strength(s) | 10MG |
Dosage form(s) | TABLET |
Route of administration | ORAL |
Packaging size | 100 |
ATC code | A03BB |
ATC description | BELLADONNAAND DERIVATIVES, PLAIN |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | |
Actual start date | 2017-02-03 |
Estimated end date | |
Actual end date | 2017-07-18 |
Shortage status | Resolved |
Updated date | 2017-07-19 |
Company comments | Intermittent shortage. |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 2905 PLACE LOUIS-R RENAUD LAVAL, QUEBEC CANADA H7V 0A3 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
Version Number | Date Updated | Language | |
---|---|---|---|
v20 | 2017-07-19 | French | Compare |
v19 | 2017-07-19 | English | Compare |
v18 | 2017-07-19 | English | Compare |
v17 | 2017-07-06 | English | Compare |
v16 | 2017-05-15 | French | Compare |
v15 | 2017-05-15 | English | Compare |
v14 | 2017-05-15 | French | Compare |
v13 | 2017-05-15 | English | Compare |
v12 | 2017-04-26 | French | Compare |
v11 | 2017-04-26 | English | Compare |
v10 | 2017-04-24 | French | Compare |
v9 | 2017-04-24 | English | Compare |
v8 | 2017-03-31 | French | Compare |
v7 | 2017-03-31 | English | Compare |
v6 | 2017-03-29 | French | Compare |
v5 | 2017-03-29 | English | Compare |
v4 | 2017-03-21 | French | Compare |
v3 | 2017-03-21 | English | Compare |
v2 | 2017-03-20 | French | Compare |
v1 | 2017-03-20 | English | Compare |
Showing 1 to 20 of 20