Search Products

Below you can search for drug products that are marketed for sale in Canada. The search results will show whether there has been a shortage and/or discontinuation report for the product.

To search for shortage and discontinuation reports, please refer to the Search Reports page.

For more information on how to search products, see “How to Search” section in the Website overview for public users, found in the About & Resources page.

Search DIN, company name and drug name
Use "AND" to search for multiple ingredients (e.g. "iron AND vitamin b")
Brand name Drug Identification Number Company Name Strength Reports
R.O.-PARCAINE DPS 5MG/ML 02003961 RICHMOND PHARMACEUTICALS INC. 5MG 0
R.O.-PREDPHATE TM FORTE 01924400 RICHMOND PHARMACEUTICALS INC. 1% 0
R.O.-TROPAMIDE 00896446 RICHMOND PHARMACEUTICALS INC. 10MG 0
R.P. SOL 02242644 LABORATOIRE DIAMETISS 7.5%, 4%, 3%, 3% 0
R.R. SILICON 02238713 ABUNDANCE NATURALLY LTD 10MG 0
R+F PAIRED REGIMEN FOR WRINKLES + OCCASIONAL ACNE 02546868 RODAN & FIELDS BEAUTY, LLC 2%, 4.4%, 3.4%, 6.8%, 2.5% 0
R04903 LIQ 00869554 BDH INC. 8.846G, 3.744G, 172.2G, 8.122G, 5.491G 0
R04909 LIQ 00869562 BDH INC. 8.847G, 3.744G, 9.476G, 172.2G, 4.119G 0
R04919 LIQ 00869570 BDH INC. 8.846G, 172.2G, 8.122G, 2.746G, 3.744G 0
R04922 LIQ 00869589 BDH INC. 5.491G, 170G, 8.846G, 5.616G, 9.476G 0
R04931 LIQ 00869597 BDH INC. 5.491G, 40.51G, 5.616G, 8.846G, 8.393G, 172.2G 0
R04936 LIQ 00869619 BDH INC. 2.746G, 3.744G, 180.8G, 8.846G, 9.476G 0
R04940 LIQ 00869627 BDH INC. 18.82G, 65.95G 0
R04945 LIQ 00869651 BDH INC. 9.476G, 3.744G, 180.8G, 8.846G 0
R04946 LIQ 00869678 BDH INC. 8.846G, 180.8G, 3.744G, 5.491G, 9.476G 0
R04972 LIQ 00869716 BDH INC. 4.119G, 6.769G, 8.846G, 3.744G, 226G 0
R04973 LIQ 00869724 BDH INC. 8.122G, 172.2G, 3.744G, 8.846G, 8.237G 0
R1 DPS 02090856 DR RECKEWEG CANADA 4D, 4D, 4D, 4D, 12D, 6D, 6D, 4D 0
R10 DPS 02090864 DR RECKEWEG CANADA 4D, 4D, 6D, 4D 0
R10-QUAT 02519046 BILROC INDUSTRIES LTD., D/B/A ROCKWATER PROFESSIONAL PRODUCTS 5%, 5% 0

Showing 42981 to 43000 of 57627