Reports for APO-PERINDOPRIL-INDAPAMIDE
Brand name
APO-PERINDOPRIL-INDAPAMIDE
Company Name
APOTEX INC
|
Drug Identification Number
02453061 |
Ingredients
PERINDOPRIL ERBUMINE INDAPAMIDE |
Ingredient Strength
8 MG 2.5 MG |
ATC Code
C09BAC09BA |
ATC Descriptor
ACE INHIBITORS, COMBINATIONS ACE INHIBITORS, COMBINATIONS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2022-04-29 | 2022-06-28 | 159713 |
APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Avoided shortage | 2023-03-09 | 2023-09-15 | 186580 |
APO-PERINDOPRIL-INDAPAMIDE | 30 BLS | Resolved | 2023-03-09 | 2023-09-22 | 186583 |
APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Resolved | 2023-10-27 | 2024-02-09 | 208411 |
APO-PERINDOPRIL-INDAPAMIDE | 100 BTL | Actual shortage | 2024-06-20 | 2024-09-27 | 231027 |
APO-PERINDOPRIL-INDAPAMIDE | 30 BLS | Actual shortage | 2024-08-15 | 2024-09-27 | 235342 |
Showing 1 to 6 of 6
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0