Reports for TOBI
Brand name
TOBI
Company Name
BGP PHARMA ULC
|
Drug Identification Number
02239630 |
Ingredients
TOBRAMYCIN |
Ingredient Strength
300 MG |
ATC Code
J01GB |
ATC Descriptor
AMINOGLYCOSIDE ANTIBACTERIALS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
TOBI | 56 AMPULES | Resolved | 2021-12-23 | 2022-01-13 | 151871 |
TOBI | 56 AMPULES | Resolved | 2022-01-26 | 2022-05-04 | 153496 |
TOBI | 56 AMPULES | Resolved | 2022-11-03 | 2023-05-01 | 173402 |
TOBI | 56 AMPULES | Resolved | 2023-05-24 | 2024-10-04 | 192953 |
TOBI | 56 AMPULES | Actual shortage | 2024-10-08 | 2025-04-14 | 239646 |
Showing 1 to 5 of 5
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0