Reports for APO-IBUPROFEN
Brand name
APO-IBUPROFEN
Company Name
APOTEX INC
|
Drug Identification Number
00506052 |
Ingredients
IBUPROFEN |
Ingredient Strength
400 MG |
ATC Code
M01AE |
ATC Descriptor
ANTIINFLAMMATORY/ANTIRHEUMATIC PROD.,NON-STEROIDS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-IBUPROFEN | 1000 BTL | Resolved | 2018-11-16 | 2018-12-08 | 67023 |
APO-IBUPROFEN | 1000 BTL | Resolved | 2019-03-05 | 2021-01-11 | 77890 |
APO-IBUPROFEN | 100 BTL | Resolved | 2019-03-20 | 2020-04-01 | 79042 |
APO-IBUPROFEN | 100 BTL | Resolved | 2020-10-14 | 2021-01-11 | 126283 |
APO-IBUPROFEN | 1000 | Resolved | 2021-03-19 | 2021-06-07 | 136019 |
APO-IBUPROFEN | 100 BTL | Resolved | 2021-04-09 | 2021-05-01 | 137250 |
APO-IBUPROFEN | 1000 BTL | Resolved | 2023-01-06 | 2023-02-09 | 180109 |
APO-IBUPROFEN | 100 BTL | Resolved | 2024-03-15 | 2024-04-05 | 222470 |
Showing 1 to 8 of 8
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-IBUPROFEN | 100 BTL | Discontinued | 2018-09-07 | 2018-09-15 | 60530 |
APO-IBUPROFEN | 100 BLS | Discontinued | 2019-01-02 | 2019-01-02 | 70799 |
Showing 1 to 2 of 2