Reports for CLIMARA 50
Brand name
CLIMARA 50
Company Name
BAYER INC
|
Drug Identification Number
02231509 |
Ingredients
ESTRADIOL |
Ingredient Strength
50 MCG |
ATC Code
G03CA |
ATC Descriptor
ESTROGENS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
CLIMARA 50 | 4's | Resolved | 2022-03-04 | 2022-05-27 | 156078 |
CLIMARA 50 | 4's | Resolved | 2023-03-27 | 2023-08-15 | 188064 |
CLIMARA 50 | 4's | Resolved | 2023-09-06 | 2023-11-11 | 203740 |
CLIMARA 50 | 4's | Resolved | 2024-04-17 | 2024-06-04 | 225331 |
CLIMARA 50 | 4's | Resolved | 2024-09-19 | 2024-11-12 | 238095 |
Showing 1 to 5 of 5
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0