Reports for MYLAN-VARDENAFIL
Brand name
MYLAN-VARDENAFIL
Company Name
MYLAN PHARMACEUTICALS ULC
|
Drug Identification Number
02464225 |
Ingredients
VARDENAFIL |
Ingredient Strength
10 MG |
ATC Code
G04BE |
ATC Descriptor
OTHER UROLOGICALS, INCL ANTISPASMODICS |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
MYLAN-VARDENAFIL | 4's | Resolved | 2019-01-21 | 2019-03-06 | 73044 |
MYLAN-VARDENAFIL | 4 BL | Resolved | 2019-04-16 | 2019-04-23 | 81794 |
MYLAN-VARDENAFIL | 4s | Resolved | 2019-12-06 | 2020-05-20 | 100473 |
MYLAN-VARDENAFIL | 4a | Resolved | 2021-09-09 | 2021-10-26 | 145397 |
MYLAN-VARDENAFIL | 4BL | Resolved | 2022-04-05 | 2022-07-29 | 157908 |
MYLAN-VARDENAFIL | 4BL | Avoided shortage | 2023-03-07 | 2023-03-20 | 186414 |
MYLAN-VARDENAFIL | 4BL | Actual shortage | 2024-05-21 | 2024-11-04 | 228366 |
Showing 1 to 7 of 7
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0