Reports for SODIUM CHLORIDE INJECTION USP
Brand name
SODIUM CHLORIDE INJECTION USP
Company Name
ICU MEDICAL CANADA INC
|
Drug Identification Number
00037842 |
Ingredients
SODIUM CHLORIDE |
Ingredient Strength
9 MG |
ATC Code
B05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SODIUM CHLORIDE INJECTION USP | 50mL | Avoided shortage | 2025-08-06 | 2025-08-26 | 264415 |
| SODIUM CHLORIDE INJECTION USP | 50 mL | Avoided shortage | 2025-06-27 | 2025-07-16 | 261277 |
| SODIUM CHLORIDE INJECTION USP | 500 mL | Resolved | 2025-05-23 | 2025-06-19 | 258223 |
| SODIUM CHLORIDE INJECTION USP | 250 mL | Resolved | 2025-03-17 | 2025-04-17 | 252855 |
| SODIUM CHLORIDE INJECTION USP | 1000 mL | Resolved | 2025-02-24 | 2025-04-17 | 251160 |
| SODIUM CHLORIDE INJECTION USP | 100 mL (QUAD PACK) | Resolved | 2024-08-15 | 2024-08-20 | 235366 |
| SODIUM CHLORIDE INJECTION USP | 50 mL (QUAD PACK) | Resolved | 2024-08-15 | 2024-08-26 | 235363 |
| SODIUM CHLORIDE INJECTION USP | 500 mL | Resolved | 2024-08-15 | 2024-11-13 | 235358 |
| SODIUM CHLORIDE INJECTION USP | 250 mL | Resolved | 2024-08-15 | 2024-08-26 | 235354 |
| SODIUM CHLORIDE INJECTION USP | 500 mL | Resolved | 2024-05-22 | 2024-07-26 | 228488 |
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SODIUM CHLORIDE INJECTION USP | 25 ML Fill in 50ML Container | Discontinued | 2018-08-08 | 2018-08-09 | 57679 |
Showing 1 to 1 of 1