Reports for APO-PERINDOPRIL
Brand name
APO-PERINDOPRIL
Company Name
APOTEX INC
|
Drug Identification Number
02289261 |
Ingredients
PERINDOPRIL ERBUMINE |
Ingredient Strength
2 MG |
ATC Code
C09AA |
ATC Descriptor
ACE INHIBITORS, PLAIN |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
APO-PERINDOPRIL | 30 BLS | Resolved | 2018-08-09 | 2018-11-19 | 57802 |
APO-PERINDOPRIL | 30 BLS | Resolved | 2020-07-08 | 2020-09-04 | 119765 |
APO-PERINDOPRIL | 500 BTL | Resolved | 2020-07-23 | 2020-09-04 | 120985 |
APO-PERINDOPRIL | 30 BLS, 100 BTL, 500 BTL | Resolved | 2022-07-29 | 2022-10-21 | 165730 |
APO-PERINDOPRIL | 500 BTL | Resolved | 2023-04-21 | 2023-05-06 | 190005 |
APO-PERINDOPRIL | 500 BTL | Resolved | 2023-11-24 | 2023-12-08 | 211502 |
APO-PERINDOPRIL | 100 BTL | Resolved | 2024-10-17 | 2024-11-15 | 240586 |
Showing 1 to 7 of 7
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0