Reports for SANDOZ TIMOLOL
Brand name
SANDOZ TIMOLOL
Company Name
SANDOZ CANADA INCORPORATED
|
Drug Identification Number
02166720 |
Ingredients
TIMOLOL |
Ingredient Strength
0.5 % |
ATC Code
S01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SANDOZ TIMOLOL | 10ML LDP | Resolved | 2024-06-17 | 2024-07-30 | 230771 |
| SANDOZ TIMOLOL | 10ML LDP | Resolved | 2025-03-17 | 2025-04-23 | 252713 |
| SANDOZ TIMOLOL | 10ML | Actual shortage | 2025-07-14 | 2025-09-02 | 262614 |
| SANDOZ TIMOLOL | 5ML | Actual shortage | 2025-08-11 | 2025-08-25 | 264877 |
| SANDOZ TIMOLOL | 5ML LDP | Actual shortage | 2025-10-20 | 2025-11-17 | 269910 |
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0