Reports for APO-QUINAPRIL/HCTZ
Brand name
APO-QUINAPRIL/HCTZ
Company Name
APOTEX INC
|
Drug Identification Number
02408775 |
Ingredients
HYDROCHLOROTHIAZIDE QUINAPRIL |
Ingredient Strength
12.5 MG 20 MG |
ATC Code
C09BAC09BA |
ATC Descriptor
ACE INHIBITORS, COMBINATIONS ACE INHIBITORS, COMBINATIONS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-QUINAPRIL/HCTZ | 30 BLS | Resolved | 2017-09-04 | 2018-04-15 | 20891 |
| APO-QUINAPRIL/HCTZ | 100 BTL | Resolved | 2017-09-27 | 2018-03-29 | 23638 |
| APO-QUINAPRIL/HCTZ | 100 BTL | Resolved | 2019-01-03 | 2019-03-15 | 71145 |
| APO-QUINAPRIL/HCTZ | 100 BTL | Resolved | 2019-06-05 | 2019-11-11 | 85607 |
| APO-QUINAPRIL/HCTZ | 30 BLS | Resolved | 2019-06-19 | 2019-11-11 | 87060 |
| APO-QUINAPRIL/HCTZ | 30 BLS and 100 BTL | Resolved | 2020-06-04 | 2020-09-14 | 116564 |
| APO-QUINAPRIL/HCTZ | 100 BTL | Resolved | 2020-10-21 | 2020-11-23 | 126774 |
| APO-QUINAPRIL/HCTZ | 90 BTL | Resolved | 2021-11-05 | 2025-07-20 | 148880 |
| APO-QUINAPRIL/HCTZ | 28 BLS | Resolved | 2022-03-04 | 2025-07-11 | 156039 |
Showing 1 to 9 of 9
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0