Reports for APO-CLOPIDOGREL
Brand name
APO-CLOPIDOGREL
Company Name
APOTEX INC
|
Drug Identification Number
02398591 |
Ingredients
CLOPIDOGREL |
Ingredient Strength
300 MG |
ATC Code
B01AC |
ATC Descriptor
ANTITHROMBOTIC AGENTS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2019-08-14 | 2019-10-15 | 91532 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2021-04-09 | 2021-04-19 | 137238 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2022-01-21 | 2022-03-17 | 153271 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2023-08-12 | 2023-11-17 | 201716 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2024-01-12 | 2024-03-15 | 215970 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2024-05-24 | 2024-07-05 | 228813 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2024-11-21 | 2025-01-03 | 243623 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2025-03-27 | 2025-06-16 | 253499 |
| APO-CLOPIDOGREL | 30 BLS | Resolved | 2025-07-10 | 2025-08-29 | 262402 |
| APO-CLOPIDOGREL | 30 BLS | Actual shortage | 2025-10-10 | 2025-12-04 | 269317 |
Showing 1 to 10 of 10
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0