Reports for AURO-LISINOPRIL
Brand name
AURO-LISINOPRIL
Company Name
AURO PHARMA INC
|
Drug Identification Number
02394472 |
Ingredients
LISINOPRIL |
Ingredient Strength
5 MG |
ATC Code
C09AA |
ATC Descriptor
ACE INHIBITORS, PLAIN |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-LISINOPRIL | 100 and 500 bottle | Resolved | 2017-03-20 | 2018-11-13 | 3624 |
| AURO-LISINOPRIL | 100s | Resolved | 2021-01-08 | 2021-01-29 | 131281 |
| AURO-LISINOPRIL | 100's | Avoided shortage | 2021-02-12 | 2021-02-12 | 133871 |
| AURO-LISINOPRIL | 100's | Resolved | 2024-04-18 | 2025-05-16 | 225503 |
| AURO-LISINOPRIL | 100 | Actual shortage | 2025-08-20 | 2025-09-29 | 265705 |
Showing 1 to 5 of 5
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0