Reports for POTASSIUM ACETATE INJECTION USP
Brand name
POTASSIUM ACETATE INJECTION USP
Company Name
OMEGA LABORATORIES LIMITED
|
Drug Identification Number
02362597 |
Ingredients
POTASSIUM ACETATE |
Ingredient Strength
39.2 % |
ATC Code
B05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Actual shortage | 2024-09-10 | 2024-10-01 | 237160 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2023-12-12 | 2024-05-15 | 213117 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2023-09-11 | 2023-12-02 | 204135 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2023-05-12 | 2023-06-27 | 192443 |
POTASSIUM ACETATE INJECTION USP | 10 x 50 mL vial / fiole | Resolved | 2022-04-27 | 2022-11-03 | 159486 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2022-10-20 | 2022-11-02 | 172290 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2021-08-04 | 2021-11-30 | 143559 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2020-04-03 | 2020-05-19 | 110842 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2019-11-11 | 2020-01-08 | 98415 |
POTASSIUM ACETATE INJECTION USP | 10 x 50mL vial / fiole | Resolved | 2019-05-10 | 2019-10-04 | 83803 |
Discontinuation reports
Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0