Reports for XYLOCAINE SPRAY
Brand name
XYLOCAINE SPRAY
Company Name
ASPEN PHARMACARE CANADA INC.
|
Drug Identification Number
02003767 |
Ingredients
LIDOCAINE |
Ingredient Strength
10 MG |
ATC Code
R02ADN01BB |
ATC Descriptor
THROAT PREPARATIONS ANESTHETICS, LOCAL |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| XYLOCAINE SPRAY | 1 bottle | Resolved | 2017-12-08 | 2018-01-11 | 32102 |
| XYLOCAINE SPRAY | 1 bottle | Resolved | 2022-01-13 | 2022-03-01 | 152706 |
| XYLOCAINE SPRAY | 1 Bottle | Avoided shortage | 2022-03-02 | 2022-05-24 | 155855 |
| XYLOCAINE SPRAY | 1 Bottle | Resolved | 2023-07-06 | 2023-12-20 | 197729 |
| XYLOCAINE SPRAY | 1 Bottle | Resolved | 2024-06-06 | 2024-08-13 | 229845 |
| XYLOCAINE SPRAY | 1 Bottle | Resolved | 2024-09-26 | 2025-03-01 | 238553 |
| XYLOCAINE SPRAY | 1 Bottle | Resolved | 2025-05-06 | 2025-07-02 | 256787 |
| XYLOCAINE SPRAY | 1 Bottle | Resolved | 2025-09-02 | 2025-10-28 | 266408 |
Showing 1 to 8 of 8
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0